Marshall University Athletics
Marshall vs Radford
Marshall - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 0-9 | 7-9 |
26.7% | 0.0% | 77.8% | |
2nd Half | 13-35 | 4-10 | 9-13 |
37.1% | 40.0% | 69.2% | |
Total | 21-65 | 4-19 | 16-22 |
32.3% | 21.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 8
Radford - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giles, Kenyon | * | 8 - 22 | 1 - 7 | 5 - 5 | 0 - 1 | |||||||||
Turner, Chandler | * | 5 - 8 | 3 - 4 | 0 - 0 | 3 - 7 | |||||||||
Smith, Daquan | * | 4 - 14 | 3 - 9 | 1 - 2 | 0 - 3 | |||||||||
00 | Archer, Justin | * | 3 - 7 | 0 - 0 | 2 - 6 | 6 - 8 | ||||||||
Antoine, Bryan | * | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 5 | |||||||||
Harris, Truth | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Walters, Trenton | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Pierce, D'auntray | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | ||||||||||
Burns, Kyle | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 7 | |||||||||
Totals | Â | Â | 200 | 23-61 | 9-25 | 11-18 | 15-35 | 50 | 20 | 12 | 15 | 5 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 5-13 | 4-7 |
37.5% | 38.5% | 57.1% | |
2nd Half | 11-29 | 4-12 | 7-11 |
37.9% | 33.3% | 63.6% | |
Total | 23-61 | 9-25 | 11-18 |
37.7% | 36.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 3
Bench Points: 5