Marshall University Athletics
2023 Men's Soccer Roster
# | Full Name | Ht. | Pos. | Year | Hometown/Previous School | Club Team | High School |
---|---|---|---|---|---|---|---|
1 | 6' 4'' | GK | Fr. | Leeds, England / Schalke 04 | Manchester Grammar | ||
4 | 6' 2'' | D | Jr. | London, England / Tonbridge HS | Tonbridge HS | ||
5 | 5' 11'' | M | So. | Ona, W.Va. / Cabell Midland High School | Cabell Midland High School | ||
6 | 6' 0'' | M | So. | Rio De Janeiro, Brazil / Avaí | Rede MV1 | ||
7 | 5' 8'' | F | Sr. | Paris, France (Dual Citizen - U.S.) / Albany | Jean de La Fontaine | ||
8 | 5' 10'' | M | Sr. | Kobe, Japan / Salt Lake Community College | Kobe Koryo | ||
9 | 6' 3'' | F | Jr. | Benalmadena, Malaga, Spain / Coastal Carolina | Northwood School | ||
10 | 6' 0'' | F/M | So. | Kingston, Jamaica / | Kingston College | ||
11 | 5' 8'' | M | Jr. | Elche, Alicante, Spain / Elche CF | IES Cayetano Sempere | ||
12 | 5' 10'' | D | Fr. | Santos, Brazil / Athletico de Madrid/Flamengo U20 | Santos High School | ||
13 | 5' 8'' | D | So. | Freeport, Maine / Black Rock FC | South Kent School | ||
15 | 6' 2'' | D | Fr. | Nara, Japan / Cerezo Osaka U18 | Osaka Gakugei High School | ||
16 | 6' 1'' | D | Fr. | Bauru, Brazil / Marilia Atlético Club - SP U2 | Marilia Atlético Club - SP U2 | ||
17 | 5' 10'' | M | Fr. | Rio De Janeiro, Brazil / Estoril Praia SAD | Colégio Vital Brasil | ||
18 | 6' 3'' | F | Jr. | Buenos Aires, Argentina / | |||
19 | 6' 0'' | MF | Sr. | St. Petersburg, Fla. / Strictly Soccer FC | Northeast HS | ||
20 | 5' 7'' | M | So. | Rungsted Kyst, Denmark / Quinnipiac | Bagsværd Kostskole og Gymnasium | ||
21 | 5' 9'' | D/M | So. | Dijon, France / Gardner-Webb | Arcades | ||
24 | 5' 11'' | D | Jr. | Accra, Ghana / South Kent School (Conn.) | South Kent School (Conn.) | ||
25 | 6' 4'' | D | Sr. | Munich, Germany / Iowa Lakes Community College | Gymnasium Kirchheim, Germany | ||
27 | 5' 8'' | M | Sr. | Casablanca, Morocco / Gardner-Webb | |||
29 | 5' 9'' | GK | Gr. | Seneca, S.C. / Monteverde Academy | Monteverde Academy | ||
31 | 5' 9'' | D | Fr. | Porto, Portugal / FC Porto U19/Famalicão U23 | |||
32 | 5' 5'' | M | Sr. | Ibaraki, Japan / Cowley College | Meishu Hitachi | ||
38 | 6' 4'' | GK | Fr. | Bák, Germany / JfV Lübeck U19 | |||
43 | 6' 1'' | D | Fr. | Sao Paulo, Brazil / Red Bull bragantino | |||
44 | 5' 7'' | F | 5th | Accra, Ghana / Virginia Tech | South Kent School (Conn.) | ||
47 | 5' 11'' | M | R-Fr. | Coopersburg, Pa. / | South Kent School | ||
99 | 6' 2'' | GK | Gr. | Asuncion, Paraguay / UNC Wilmington |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Men's Soccer Head Coach, 7th Season | msoccer@marshall.edu | 4659 | ||
Assistant Coach, 5th Season | faga@marshall.edu | ----- | ||
Assistant Coach, 3rd Season | simoes@marshall.edu | ----- | ||
Assistant Coach, 2nd season | sniatecki@marshall.edu | ----- | ||
Director of Operations | grassieb@marshall.edu | ----- | ||
Assistant Athletic Trainer (MSOC, T&F) | francis4@marshall.edu | 5713 | ||
Assistant Strength & Conditioning Coach |