Marshall University Athletics
2024 Men's Soccer Roster
# | Full Name | Ht. | Pos. | Year | Hometown/Previous School | Club Team | High School |
---|---|---|---|---|---|---|---|
1 | 6' 4'' | GK | R-Fr. | Leeds, England / Schalke 04 | Manchester Grammar | ||
2 | 6' 1'' | D | Jr. | Regina, Saskatchewan, Canada / Green Bay | University Hill Secondary | ||
3 | 5' 9'' | M | So. | Sao Paulo, Brazil / Cowley College | |||
4 | 6' 2'' | D | Sr. | London, England / Tonbridge HS | Tonbridge HS | ||
5 | 5' 11'' | M | Jr. | Ona, W.Va. / Cabell Midland High School | Cabell Midland High School | ||
6 | 6' 4'' | D | Sr. | Nova Pazova, Serbia / UC Riverside | Zemunska Gimnazija | ||
7 | 6' 0'' | F | Sr. | Rio de Janeiro, Brazil / Memphis | |||
8 | 5' 10'' | M | 5th | Kobe, Japan / Salt Lake Community College | Kobe Koryo | ||
9 | 5' 8'' | F | Sr. | Flensburg, Germany / ETSU | Altes Gymnasium | ||
10 | 5' 8'' | M | 5th | Casablanca, Morocco / Gardner-Webb | |||
11 | 5' 8'' | M | Sr. | Elche, Alicante, Spain / Elche CF | IES Cayetano Sempere | ||
12 | 5' 10'' | F | So. | Santos, Brazil / Athletico de Madrid/Flamengo U20 | Santos High School | ||
13 | 5' 8'' | D | Jr. | Freeport, Maine / Black Rock FC | South Kent School | ||
15 | 6' 2'' | D | So. | Nara, Japan / Cerezo Osaka U18 | Osaka Gakugei High School | ||
16 | 6' 1'' | M | R-Fr. | Bauru, Brazil / Marilia Atlético Club - SP U2 | Marilia Atlético Club - SP U2 | ||
17 | 6' 1'' | F | Fr. | Quebec City, Quebec, Canada / CF Montreal U23 | |||
18 | 5' 7'' | F | Fr. | Saitama, Japan / Omiya Ardija | |||
20 | 5' 7'' | M | Jr. | Rungsted Kyst, Denmark / Quinnipiac | Bagsværd Kostskole og Gymnasium | ||
21 | 5' 9'' | D/M | Jr. | Dijon, France / Gardner-Webb | Arcades | ||
22 | 5' 7'' | F | Fr. | Jamaica / Toronto FC Academy | |||
25 | 5' 11'' | D | Fr. | Paris, France / null | The Woodstock Academy | ||
31 | 5' 9'' | D | So. | Porto, Portugal / FC Porto U19/Famalicão U23 | |||
32 | 5' 5'' | F | 5th | Ibaraki, Japan / Cowley College | Meishu Hitachi | ||
33 | 6' 3'' | GK | Jr. | Belgrade, Serbia / Wingate University | |||
36 | 6' 2'' | GK | R-So. | Monroe, N.J. / Delaware | |||
43 | 6' 1'' | D | So. | Sao Paulo, Brazil / Red Bull bragantino | |||
47 | 5' 11'' | M | R-So. | Coopersburg, Pa. / | South Kent School | ||
99 | 6' 0'' | GK | Fr. | Tokyo, Japan / null | Jissen Gakuen |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Men's Soccer Head Coach | msoccer@marshall.edu | 4659 | ||
Associate Head Coach | faga@marshall.edu | ----- | ||
Assistant Coach | sniatecki@marshall.edu | ----- | ||
Assistant Coach | edwards314@marshall.edu | |||
Director of Player Experience | grassieb@marshall.edu | ----- | ||
Assistant Athletic Trainer (MSOC, T&F) | francis4@marshall.edu | 5713 | ||
Student Assistant | ||||
Assistant Strength & Conditioning Coach |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Executive Associate Athletic Director for Championship Planning and Resources | boughton@marshall.edu | ---- |