Marshall University Athletics
Wright St. vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | WSU | MAR |
|---|---|---|---|---|---|---|
| 18:39 | ![]() | Marco Silva (3) | Assisted by: Takahiro Fujita | GOAL by MAR Silva, Marco Assist by Fujita, Takahiro. | 0 | 1 |
| 25:48 | ![]() | Matthew Bell (4) | Assisted by: Marco Silva | GOAL by MAR Bell, Matthew Assist by Silva, Marco. | 0 | 2 |
| 26:17 | ![]() | Marco Silva (3) | Assisted by: Theo Godard | GOAL by MAR Silva, Marco Assist by Godard, Theo. | 0 | 3 |
| 35:30 | ![]() | Marco Silva (3) | Assisted by: Alvaro Garcia-Pascual | GOAL by MAR Silva, Marco Assist by Garcia-Pascual, Alvaro. | 0 | 4 |
| 69:11 | ![]() | Alvaro Garcia-Pascual (1) | Assisted by: Aymane Sordo | GOAL by MAR Garcia-Pascual, Alvaro Assist by Sordo, Aymane. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 11 | 11 | 22 (11) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:14 | #28 Harrison Rody | |
![]() | 59:33 | #10 Matthew Bell | |
![]() | 63:24 | #34 Brady Shapiro | |
![]() | 69:34 | #4 Alex Bamford | |
![]() | 86:58 | #44 Alexander Adjetey |
Wright St.


Marshall

Perrotta, Gabriel at goalie for Marshall

Admassu, Natan at goalie for Wright St.

Yellow card on WSU Rody, Harrison.

MAR Alvaro Garcia-Pascual PENALTY KICK MISS, saved by Admassu, Natan.

Corner kick [01:17].

Foul on Fujita, Takahiro.

Shot by MAR Bell, Matthew.

Shot by MAR Aoumaich, Adam, out top.

Foul on Kedgley, Roman.

Foul on Shapiro, Brady.

Foul on Pinto, Rai.

Foul on Bell, Matthew.

Shot by MAR Duggan, Morris, out top left.

Shot by MAR Garcia-Pascual, Alvaro, bottom center, saved by Admassu, Natan.
0

18:39

1

Offside against Marshall.

Shot by MAR Silva, Marco, top woodwork.
0

25:48

2
0

26:17

3


Foul on Fujita, Takahiro.

Foul on Werthmuller, Cole.

Shot by WSU Werthmuller, Cole, out right.



Shot by MAR Garcia-Pascual, Alvaro, bottom center, saved by Admassu, Natan.
0

35:30

4

Foul on Godard, Theo.



Corner kick [37:59].

Shot by WSU Rody, Harrison.

Corner kick [40:14].



Foul on Ezekwuka, Felix.
45:00
End of Period
Wright St.


Marshall

Start of 2nd period [45:00].

FOR WSU: , #33 Malterer, Alessandro, #6 Schneider, Pete, #22 Ezekwuka, Felix, #13 Pickett, Brock, #14 Murray, Grant, #15 Perlaza, Kobe, #12 Adams, Jacob, #23 Allbaugh, Reece, #25 Geddis, Chris, #28 Rody, Harrison, #34 Shapiro, Brady.

FOR MAR: , #99 Perrotta, Gabriel, #7 Aoumaich, Adam, #31 Pinto, Rai, #9 Garcia-Pascual, Alvaro, #10 Bell, Matthew, #15 Fujita, Takahiro, #20 Stjernegaard, Alexander, #21 Godard, Theo, #25 Duggan, Morris, #4 Bamford, Alex, #27 Sordo, Aymane.






Foul on Fujita, Takahiro.

Foul on Pickett, Brock.

Foul on Fujita, Takahiro.

Shot by MAR Aoumaich, Adam, top, saved by Malterer, Alessandro.

Corner kick [51:49].

Shot by MAR Bell, Matthew, bottom center, saved by Malterer, Alessandro.

Foul on Shapiro, Brady.

Shot by WSU Allbaugh, Reece, out left.

Foul on Aoumaich, Adam.

Yellow card on MAR Bell, Matthew.

Foul on Allbaugh, Reece.

Shot by WSU Ezekwuka, Felix.

Shot by WSU Pickett, Brock, out left.

Foul on Allbaugh, Reece.

Yellow card on WSU Shapiro, Brady.





Corner kick [64:56].




Foul on Rody, Harrison.

Offside against Marshall.

Shot by MAR Garcia-Pascual, Alvaro.

Corner kick [67:45].

Shot by MAR Fujita, Takahiro.

Shot by MAR Bell, Matthew.

Corner kick [68:27].
0

69:11

5


Yellow card on MAR Bamford, Alex.


Shot by MAR Garcia-Pascual, Alvaro, out top.

Foul on Garcia-Pascual, Alvaro.


Shot by MAR Sordo, Aymane, bottom center, saved by Malterer, Alessandro.

Shot by MAR Aoumaich, Adam, out left.


Shot by WSU Radeke, Cameron, top, saved by Perrotta, Gabriel.

Corner kick [77:35].




Shot by WSU Rudjord, Samuel, top, saved by Perrotta, Gabriel.

Shot by WSU Ezekwuka, Felix, out right.

Foul on Amaro, Braian.

Corner kick [81:14].


Foul on Seidu, Mohammed.

Foul on Shapiro, Brady.

Shot by WSU Boffo, Noah, out right.

Shot by MAR Adjetey, Alexander, out top.




Foul on Perlaza, Kobe.

Shot by MAR Sordo, Aymane.

Red card on MAR Adjetey, Alexander.

Corner kick [86:58].


Foul on Boffo, Noah.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Admassu, Natan | GK | 0 | 0 | 0 | 0 | 44 |
| 7 | Kedgley, Roman | DEF | 0 | 0 | 0 | 0 | 50 |
| 12 | Adams, Jacob | MID | 0 | 0 | 0 | 0 | 52 |
| 13 | Pickett, Brock | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | Murray, Grant | FWD | 0 | 0 | 0 | 0 | 67 |
| 15 | Perlaza, Kobe | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Werthmuller, Cole | FWD | 1 | 0 | 0 | 0 | 57 |
| 23 | Allbaugh, Reece | FWD | 1 | 0 | 0 | 0 | 70 |
| 25 | Geddis, Chris | MID | 0 | 0 | 0 | 0 | 67 |
| 28 | Rody, Harrison | DEF | 1 | 0 | 0 | 0 | 70 |
| 34 | Shapiro, Brady | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Schneider, Pete | MID | 0 | 0 | 0 | 0 | 40 |
| 8 | Osterholt, Conner | FWD | 0 | 0 | 0 | 0 | 26 |
| 11 | Boffo, Noah | FWD | 1 | 0 | 0 | 0 | 23 |
| 16 | Radeke, Cameron | MID | 1 | 1 | 0 | 0 | 20 |
| 21 | Azzam, Mounir | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | Ezekwuka, Felix | FWD | 2 | 0 | 0 | 0 | 45 |
| 24 | Heyes, Jack | MID | 0 | 0 | 0 | 0 | 23 |
| 35 | Rudjord, Samuel | DEF | 1 | 1 | 0 | 0 | 20 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Admassu, Natan | 44 | 4 | 3 |
| 33 | Malterer, Alessandro | 45 | 1 | 3 |
Totals | Â | Â | 5 | 6 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 73 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | ![]() | FWD | 6 | 4 | 1 | 1 | 86 | ||||
| 10 | ![]() | FWD | 4 | 2 | 1 | 0 | 72 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 1 | 78 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 47 | ![]() | MID | 4 | 3 | 3 | 1 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | MID | 2 | 1 | 0 | 1 | 52 | ||||
| 43 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 44 | ![]() | FWD | 1 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 22 | 11 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















