Marshall University Athletics
Marshall University vs Cal Poly
2/9/2019
Softball Complex
11:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 8 | 1 |
Win: Burdette, Ali (1-0)Loss: Best (0-2)
Scoring Summary
Team | MAR | CP |
|---|---|---|
ELLIS, H. flied out to rf, SF, RBI; BURCH, B. advanced to third; ROUSSEAU, R. scored. | 1 | 0 |
DAISS, B. singled to center field, RBI; ELLIS, H. advanced to second; HUERTA, S. advanced to third; BURCH, B. scored. | 2 | 0 |
BROWN, A. flied out to rf, SF, RBI; HUERTA, S. scored. | 3 | 0 |
HARRELL, A. singled to right field, RBI; GIAMMARINO,H advanced to third; ELLIS, H. scored. | 4 | 0 |
Kaiser reached on a fielding error by 3b; Wulff advanced to third; Young scored. | 4 | 1 |
Amos, M singled to left field, 2 RBI; James advanced to second; Kaiser scored; Wulff scored. | 4 | 3 |
Amos, L singled to center field, RBI; Kaiser advanced to second; Allman advanced to third, out at home cf to c; Ramos scored, unearned. | 4 | 4 |
ELLIS, H. flied out to lf, SF, RBI; BURCH, B. scored. | 5 | 4 |
James singled up the middle, RBI; Amos, L scored. | 5 | 5 |
ROUSSEAU, R. reached on a fielding error by 3b; PENNINGTON,R advanced to second; LEE, C. advanced to third; GIAMMARINO,H scored, unearned. | 6 | 5 |
Marshall University
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 9 | 5 | 4 | 0 | 4 | 10 |
Cal Poly
Ramos | CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yakir | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Young | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wulff | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loucks | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Amos, L | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
James | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Corey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amos, M | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
McKiernan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeffries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 5 | 1 | 5 | 10 |
Batting
SH: Yakir (1); Amos, M (1)
Baserunning
SB: Young (1); Wulff (1)
Fielding
E: Yakir (1)
Marshall University
| 5.1 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 23 | 25 | 11 | 2 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3.0 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 10 | 15 | 2 | 3 | 0 | |
| Totals | 8 | 5 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 35 | 42 | 14 | 5 | 0 |
Cal Poly
Casper | 4.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 14 | 22 | 4 | 6 | 0 |
Jeffries | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
Best | 3.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 6 | 2 | 0 |
| Totals | 9 | 6 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 28 | 42 | 11 | 10 | 0 |

















