Marshall University Athletics
Marshall University vs Cal Poly
2/9/2019
Softball Complex
11:40
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 5 | |
0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 8 | 1 |
Win: Burdette, Ali (1-0)Loss: Best (0-2)
Scoring Summary
Team | MAR | CP |
---|---|---|
2nd ELLIS, H. flied out to rf, SF, RBI; BURCH, B. advanced to third; ROUSSEAU, R. scored. | 1 | 0 |
4th DAISS, B. singled to center field, RBI; ELLIS, H. advanced to second; HUERTA, S. advanced to third; BURCH, B. scored. | 2 | 0 |
4th BROWN, A. flied out to rf, SF, RBI; HUERTA, S. scored. | 3 | 0 |
4th HARRELL, A. singled to right field, RBI; GIAMMARINO,H advanced to third; ELLIS, H. scored. | 4 | 0 |
6th Kaiser reached on a fielding error by 3b; Wulff advanced to third; Young scored. | 4 | 1 |
6th Amos, M singled to left field, 2 RBI; James advanced to second; Kaiser scored; Wulff scored. | 4 | 3 |
7th Amos, L singled to center field, RBI; Kaiser advanced to second; Allman advanced to third, out at home cf to c; Ramos scored, unearned. | 4 | 4 |
8th ELLIS, H. flied out to lf, SF, RBI; BURCH, B. scored. | 5 | 4 |
8th James singled up the middle, RBI; Amos, L scored. | 5 | 5 |
9th ROUSSEAU, R. reached on a fielding error by 3b; PENNINGTON,R advanced to second; LEE, C. advanced to third; GIAMMARINO,H scored, unearned. | 6 | 5 |
Marshall University
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramos | CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Yakir | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Young | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wulff | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loucks | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Amos, L | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
James | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Corey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amos, M | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mckiernan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeffries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 5 | 1 | 5 | 10 |
Batting
SH: Yakir (1); Amos, M (1)
Baserunning
SB: Young (1); Wulff (1)
Fielding
E: Yakir (1)
Marshall University
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casper | 4.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 14 | 22 | 4 | 6 | 0 |
Jeffries | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
Best | 3.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 6 | 2 | 0 |
Totals | 9 | 6 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 28 | 42 | 11 | 10 | 0 |