Marshall University Athletics
Marshall University vs UC Riverside
2/8/2019
Softball Complex
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 14 | 3 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Tolbert, Abigail (1-0)Loss: M. Olmos (0-1)
Scoring Summary
Team | MAR | UCR |
---|---|---|
2nd BROWN, A. singled to pitcher, RBI; ESTRADA, A. advanced to third; ROUSSEAU, R. scored. | 1 | 0 |
3rd ROUSSEAU, R. doubled to left center, 2 RBI; BURCH, B. scored; BURNS, B. scored. | 3 | 0 |
3rd ELLIS, H. singled, advanced to second on the throw, RBI; ROUSSEAU, R. scored. | 4 | 0 |
3rd B. Garcia singled to right field, RBI; D. Ortega scored. | 4 | 1 |
3rd M. Pisia singled, advanced to second on the throw, advanced to third; B. Garcia advanced to third, scored on a throwing error by rf, unearned. | 4 | 2 |
4th PENNINGTON,R stole second; BROWN, A. scored on a throwing error by c, unearned. | 5 | 2 |
Marshall University
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Rodriguez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Ortega | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
E. Ramelot | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Garcia | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
M. Pisia | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
A. Lynch | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   R. Robinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Olmos | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Marschall | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Witt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Kela | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   S. Parten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Curtan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 2 | 8 |
Batting
2B: D. Ortega (1)
Baserunning
HBP: N. Witt (1)
Fielding
E: K. Curtan (1)
DP: H. Rodriguez (1); A. Lynch (1)
Marshall University
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Olmos | 4.0 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 5 | 0 |
H. Marschall | 3.0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 0 |
Totals | 14 | 5 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 30 | 36 | 6 | 10 | 0 |