Marshall University Athletics
Marshall University vs Charleston So.
2/23/2019
CSU Softball Field
5:45pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1 | 1 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Williamson, Kailee (3-0)Loss: Clark, H. (2-4)
Scoring Summary
Team | MAR | CSU |
|---|---|---|
1st ADAMS, K. singled through the left side, advanced to second on the throw, RBI; STEVENSON,M. scored. | 1 | 0 |
2nd LEE, C. singled to shortstop, RBI; ELLIS, H. advanced to second; GIAMMARINO,H advanced to third; LOOSE, S. scored. | 2 | 0 |
2nd HUERTA, S. flied out to lf, SF, RBI; LEE, C. advanced to second; ELLIS, H. advanced to third; GIAMMARINO,H scored. | 3 | 0 |
2nd HARRELL, A. doubled to left center, 2 RBI; LEE, C. scored; ELLIS, H. scored. | 5 | 0 |
2nd ADAMS, K. singled to right field, RBI; HARRELL, A. scored. | 6 | 0 |
2nd DAISS, B. homered to left field, 2 RBI; ADAMS, K. scored. | 8 | 0 |
4th GIAMMARINO,H grounded out to ss, RBI; LOOSE, S. advanced to third; DAISS, B. scored, unearned. | 9 | 0 |
5th HUERTA, S. singled up the middle, RBI; LEE, C. scored, unearned. | 10 | 0 |
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta, Sierra | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harrell, Aly | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stevenson, Mya | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Estrada, Abigail | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Katie | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daiss, Briana | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Loose, Samantha | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Giammarino, H. | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ellis, Hayden | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lee, Chloe | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burns, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 10 | 10 | 5 | 0 | 1 | 7 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bakenhus, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brewington | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, S. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emberson, C. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Del Rio, N. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brown, S. | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Satcher, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, M. | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubbard, R. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pilgrim, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 5 | 4 |
Fielding
E: Brown, S. (2); Hubbard, R. (1)
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williamson, Kailee | 5.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 0 |
| Totals | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 0 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, H. | 1.2 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 0 |
Pilgrim, A. | 3.1 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 2 | 0 |
| Totals | 10 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 5 | 0 |














