Marshall University Athletics
Marshall vs Charlotte
3/16/2019
Sue M. Daughtridge
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 0 | 3 | 13 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Williamson, Kailee (6-0)Loss: Cannon, Maggie (2-7)
Scoring Summary
Team | MAR | CHA |
---|---|---|
1st GIAMMARINO,H homered to right center, RBI (0-2). | 1 | 0 |
1st STEVENSON,M. homered to left field, 3 RBI (0-0); HARRELL, A. scored; BROWN, A. scored. | 4 | 0 |
2nd STEVENSON,M. doubled to left center, 2 RBI (2-1); HARRELL, A. advanced to third; GIAMMARINO,H scored; ESTRADA, A. scored. | 6 | 0 |
2nd BURCH, B. reached on a fielder's choice, RBI; HUERTA, S. out at second 2b to ss; STEVENSON,M. advanced to third; HARRELL, A. scored, unearned. | 7 | 0 |
3rd HARRELL, A. grounded out to ss, RBI (2-1); GIAMMARINO,H advanced to second; ESTRADA, A. advanced to third; ELLIS, H. scored. | 8 | 0 |
3rd STEVENSON,M. doubled to right center, 2 RBI (2-1); GIAMMARINO,H scored; ESTRADA, A. scored. | 10 | 0 |
5th HUERTA, S. singled down the lf line, advanced to second on the throw, RBI (1-2); LEE, C. advanced to third; PENNINGTON,R scored. | 11 | 0 |
5th BURCH, B. reached on a fielding error by 2b (0-0); HUERTA, S. advanced to third; LEE, C. scored, unearned. | 12 | 0 |
5th DAISS, B. reached on a fielding error by ss (0-0); BURCH, B. advanced to second; HUERTA, S. scored, unearned. | 13 | 0 |
Marshall
Batting
Baserunning
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berrier, Kiersten | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gray, Spenser | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ocker, Emma | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Meredith | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manring, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vannoy, Bailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch, Lizzy | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcgough, Jude | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rochelle, Imani | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cannon, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 4 | 4 |
Fielding
E: Gray, Spenser (1); Birch, Lizzy (1); Mcgough, Jude (1)
Marshall
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, Maggie | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Green, Alison | 1.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 31 |
Riley, Lauren | 3.2 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 71 |
Totals | 13 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 4 | 10 | 114 |