Marshall University Athletics
Florida Atlantic vs Marshall University
5/4/2019
Dot Hicks Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 1 | |
2 | 0 | 1 | 0 | 0 | 1 | X | 4 | 6 | 0 |
Win: Tolbert, Abigail (22-14)Loss: Olson, Mia (5-14)
Scoring Summary
Team | FAU | MAR |
---|---|---|
1st Olson, M. grounded out to 2b, RBI (0-0); Lageyre advanced to third; Palmer, M. scored. | 1 | 0 |
1st STEVENSON,M. homered to center field, 2 RBI (3-2); HARRELL, A. scored. | 1 | 2 |
3rd ROUSSEAU, R. singled to left field, RBI (2-0); STEVENSON,M. advanced to third; PENNINGTON,R scored. | 1 | 3 |
5th Davis, F. singled to right field, RBI (2-1); Jennings, A. scored. | 2 | 3 |
6th Rosa, C. singled down the lf line, out at second lf to 2b, RBI (2-1); Duffner, J. scored. | 3 | 3 |
6th HUERTA, S. homered to center field, RBI (0-0). | 3 | 4 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Madisyn | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Lageyre, S. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Fayth | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Olson, Mia | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Duffner, Jolie | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Burke, Kaitlyn | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Whitt, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosa, Carolyn | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jennings, Ashleigh | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Whitty, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 3 | 0 | 7 | 5 |
Batting
3B: Duffner, Jolie (1)
Baserunning
SB: Palmer, Madisyn (2); Lageyre, S. (1)
Fielding
E: Rosa, Carolyn (1)
DP: Lageyre, S. (1); Whitt, Lauren (1); Rosa, Carolyn (1)
Marshall University
Batting
Baserunning
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Mia | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Whitty, Skylar | 4.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 73 |
Totals | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 7 | 99 |