Marshall University Athletics
Florida Atlantic vs Marshall University
5/4/2019
Dot Hicks Field
1:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
2 | 0 | 4 | 0 | 0 | 4 | 10 | 7 | 0 |
Win: Williamson, Kailee (11-3)Loss: Olson, Mia (5-15)
Scoring Summary
Team | FAU | MAR |
---|---|---|
1st ROUSSEAU, R. singled to left center, 2 RBI (2-0); STEVENSON,M. scored; HARRELL, A. scored. | 0 | 2 |
3rd ADAMS, K. singled to center field, 2 RBI (2-1); ROUSSEAU, R. scored; BURCH, B. scored. | 0 | 4 |
3rd GIAMMARINO,H homered to left center, 2 RBI (2-0); ADAMS, K. scored. | 0 | 6 |
6th BROWN, A. reached on an error by 3b (2-2); GIAMMARINO,H advanced to third, scored on an error by 3b, unearned. | 0 | 7 |
6th STEVENSON,M. homered to center field, 3 RBI (1-1); PENNINGTON,R scored; BROWN, A. scored, unearned. | 0 | 10 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Madisyn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lageyre, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Fayth | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson, Mia | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffner, Jolie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murray, Myah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burke, Kaitlyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosa, Carolyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennings, Ashleigh | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrison, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 5 | 0 | 1 | 0 | 1 | 5 |
Batting
2B: Davis, Fayth (1)
Baserunning
SB: Palmer, Madisyn (1)
Fielding
E: Duffner, Jolie (1)
Marshall University
Batting
Baserunning
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Mia | 2.2 | 6 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 6 | 75 |
Morrison, Kelsey | 2.1 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 58 |
Totals | 7 | 10 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 23 | 30 | 4 | 8 | 133 |