Marshall University Athletics
Florida Atlantic vs Marshall University
5/5/2019
Dot Hicks Field
1:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
4 | 3 | 1 | 0 | 0 | 8 | 8 | 1 |
Win: Tolbert, Abigail (23-14)Loss: Whitty, Skylar (8-6)
Scoring Summary
Team | FAU | MAR |
---|---|---|
1st STEVENSON,M. doubled to left center, RBI (0-0); HARRELL, A. advanced to third; BROWN, A. scored, unearned. | 0 | 1 |
1st ROUSSEAU, R. homered to left field, 3 RBI (1-2); STEVENSON,M. scored; HARRELL, A. scored. | 0 | 4 |
2nd BURCH, B. singled, advanced to second on the throw, RBI (0-2); STEVENSON,M. advanced to third; HARRELL, A. scored. | 0 | 5 |
2nd ROUSSEAU, R. tripled down the lf line, 2 RBI (0-1); BURCH, B. scored; STEVENSON,M. scored. | 0 | 7 |
3rd GIAMMARINO,H singled to shortstop, RBI (2-1); PENNINGTON,R scored. | 0 | 8 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Madisyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Lageyre, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Fayth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Mia | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duffner, Jolie | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray, Myah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Agurkis, Angela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bieberle, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa, Carolyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennings, Ashleigh | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitty, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 6 | 4 |
Fielding
E: Lageyre, S. (1); Whitty, Skylar (1)
Marshall University
Batting
Baserunning
Fielding
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Mia | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 39 |
Whitty, Skylar | 2.0 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 45 |
Totals | 8 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 84 |