Marshall University Athletics
Marshall vs James Madison
Scoring Summary
Team | MAR | JMU |
|---|---|---|
HARRELL, A. homered to right center, 2 RBI (2-2 BKBSFF); BURCH, B. scored, unearned. | 2 | 0 |
Gordon,K singled to left field, RBI, grounded out to 1b unassisted (0-1 K); File,H advanced to third; Jubas,S scored. | 2 | 1 |
Alexander,O homered to center field, 2 RBI (0-1 K); File,H scored, unearned. | 2 | 3 |
Jubas,S flied out to lf, SF, RBI (0-2 FK); Naujokas,M advanced to second on the throw; Arnold,C advanced to third on the throw; LaScola,S scored. | 2 | 4 |
GIAMMARINO,H reached on an error by rf, 2 RBI (0-2 SS); STEVENSON,M. advanced to third; ESTRADA, A. scored, unearned; HUERTA, S. scored, unearned. | 4 | 4 |
DAISS, B. singled up the middle (0-0); GIAMMARINO,H advanced to second; STEVENSON,M. scored, unearned. | 5 | 4 |
Newton,L homered to right center, 2 RBI (2-0 BB); Brown,K scored. | 5 | 6 |
Jubas,S singled to shortstop, RBI (0-0); Arnold,C advanced to second; Roadcap,K scored. | 5 | 7 |
Roadcap,K singled through the right side, RBI (0-1 K); Good,M advanced to third; Sullivan,M scored. | 5 | 8 |
Marshall
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| LF/DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 4 | 3 | 0 | 8 | 11 |
James Madison
Jubas, Sara | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
File, Hannah | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gordon, Kate | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Alexander, Odicci | P/1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Sullivan, Michelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Good, Megan | 1B/DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Brown, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Logan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Roadcap, Kierstin | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Lascola, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Cambry | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Naujokas, Madison | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Buresch, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 8 | 4 | 0 | 4 | 9 |
Batting
2B: Good, Megan (1)
HR: Alexander, Odicci (1); Newton, Logan (1)
SF: Jubas, Sara (1)
Baserunning SB: Jubas, Sara (1); Sullivan, Michelle (1); Roadcap, Kierstin (1)
Fielding
E: Jubas, Sara (1); Newton, Logan (1)
Marshall
| 4.1 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 9 | 96 | |
| 1.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 44 | |
| Totals | 12 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 10 | 140 |
James Madison
Alexander, Odicci | 4.2 | 5 | 5 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 21 | 25 | 4 | 4 | 105 |
Buresch, Payton | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 41 |
| Totals | 7 | 5 | 1 | 3 | 8 | 0 | 0 | 4 | 0 | 30 | 37 | 6 | 7 | 146 |
Win: Buresch, Payton (3-1)
Loss: Tolbert, Abigail (13-9)
HBP:
Alexander, Odicci (3); Buresch, Payton (1)
















