Marshall University Athletics
Marshall vs Longwood
Scoring Summary
Team | MAR | LWU |
---|---|---|
1st ADAMS, K. singled through the right side, RBI (2-1); STEVENSON,M. advanced to second; HUERTA, S. advanced to third; BURCH, B. scored. | 1 | 0 |
2nd DUNN, J. singled through the left side, 2 RBI (1-0); DONOVAN, K. scored; BATTEN, K. scored, unearned. | 1 | 2 |
2nd POWELL, L. reached on a fielding error by 2b, RBI (2-2); SMITH, J. advanced to second; CARR, K. advanced to third; MARTINEZ, D. scored, unearned. | 1 | 3 |
2nd WAYLAND, A. singled, advanced to second on the throw, 2 RBI (0-0); POWELL, L. advanced to third; SMITH, J. scored; CARR, K. scored. | 1 | 5 |
2nd CLARK, J. singled, advanced to second on the throw, 2 RBI (2-2); WAYLAND, A. scored, unearned; POWELL, L. scored, unearned. | 1 | 7 |
3rd POWELL, L. singled to right field, RBI (0-0); WHITCOMB, C. advanced to second; SMITH, J. advanced to third; CARR, K. scored. | 1 | 8 |
3rd BATTEN, K. walked, RBI (3-0); CLARK, J. advanced to second; WAYLAND, A. advanced to third; POWELL, L. scored. | 1 | 9 |
3rd DONOVAN, K. walked, RBI (3-2); BATTEN, K. advanced to second; CLARK, J. advanced to third; WAYLAND, A. scored. | 1 | 10 |
3rd DUNN, J. walked, RBI (3-2); DONOVAN, K. advanced to second; BATTEN, K. advanced to third; CLARK, J. scored. | 1 | 11 |
4th WAYLAND, A. homered to left field, 2 RBI (0-1); WHITCOMB, C. scored. | 1 | 13 |
Marshall
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Powell, Leah | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Basdikis, Mason | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayland, Alexis | 3B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Clark, Jordan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Batten, Kaylynn | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Donovan, Karleigh | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Odell, Mallory | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Jenna | DP | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
   Martinez, Destiny | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kasey | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Smith, Jessica | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jacobsen, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitcomb, Chelsea | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Blair, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Backstrom, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Arleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 10 | 13 | 7 | 0 | 4 | 6 |
Batting
2B: Donovan, Karleigh (1)
HR: Wayland, Alexis (1)
Fielding
E: Clark, Jordan (1)
Marshall
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstrom, Sydney | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 5 | 64 |
Wood, Arleigh | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Totals | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 24 | 7 | 6 | 83 |