Marshall University Athletics
Marshall vs Morehead State
4/30/2019
University Field
3:20 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 7 | 0 | 0 | 0 | 11 | 9 | 1 | |
0 | 1 | 2 | 0 | 0 | 3 | 4 | 3 |
Win: Williamson, Kailee (10-3)Loss: Hamilton, Randi (2-9)
Scoring Summary
Team | MAR | MOR-SB19 |
---|---|---|
1st HARRELL, A. doubled to center field (2-2); BROWN, A. advanced to third, scored on an error by cf, unearned. | 1 | 0 |
1st STEVENSON,M. homered to left center, 2 RBI; HARRELL, A. scored. | 3 | 0 |
1st BURCH, B. homered, RBI (3-1). | 4 | 0 |
2nd STEVENSON,M. doubled to center field, 2 RBI (3-1); HARRELL, A. advanced to third; BROWN, A. scored; HUERTA, S. scored. | 6 | 0 |
2nd ROUSSEAU, R. homered to center field, 3 RBI (1-1); STEVENSON,M. scored; HARRELL, A. scored. | 9 | 0 |
2nd GIAMMARINO,H singled, RBI; LEE, C. advanced to second, advanced to third on an error by c; ELLIS, H. scored. | 10 | 0 |
2nd HARRELL, A. walked, RBI (3-2); HUERTA, S. advanced to second; GIAMMARINO,H advanced to third; LEE, C. scored. | 11 | 0 |
2nd KING, S singled to right center, RBI (1-0); BISSELL, H scored. | 11 | 1 |
3rd COLEMAN, K reached on a fielder's choice, bunt, RBI; VALENCIA, P advanced to third; HALLOCK, S scored. | 11 | 2 |
3rd COLEMAN, K stole second; VALENCIA, P stole home. | 11 | 3 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Valencia, Princess | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bennett, Aubrey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, Kalle | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Meyer, Cheyenne | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Anderson, Lindsay | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Peyton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bissell, Helyna | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hamilton, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strother, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Largent, Lakyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Sara | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Slater, Peyton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hallock, Sarah | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caracciolo, Bella | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 2 | 2 | 0 | 4 | 4 |
Batting
2B: Bissell, Helyna (1)
Baserunning
SB: Valencia, Princess (1); Coleman, Kalle (1)
Reached on CI: Anderson, Lindsay (1)
Fielding E: Valencia, Princess (1); Bennett, Aubrey (1); Rose, Peyton (1)
Marshall
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Randi | 0.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
Strother, Alexis | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 23 |
Largent, Lakyn | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 16 |
King, Sara | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 6 | 49 |
Totals | 9 | 11 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | 25 | 33 | 5 | 8 | 113 |