Marshall University Athletics
Marshall vs North Texas
5/10/2019
Mary Bowers Field
2:18 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Tolbert, Abigail (26-14)Loss: Tindell (6-9)
Date: 5/10/2019
Location: Birmingham, Ala.
Venue: Mary Bowers Field
Umpires:
Start Time: 2:18 pm
Time: 1:54
Weather: 78,sunny, 5 mph winds
Scoring Summary
Team | MAR | UNT |
|---|---|---|
![]() HARRELL, A. homered to left field, RBI (3-2). | 1 | 0 |

Marshall

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 3 | 0 | 3 | 9 |

North Texas

Clark | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gerecke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Perella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gregory | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebar | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Makawe | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tay. Evans | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gastelo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochotnicki | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Grahmann | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tindell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trautwein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 1 | 6 |
Batting
SH: Tay. Evans (1); Gastelo (1)
Baserunning
HBP: Tay. Evans (1)
Fielding
DP: Gregory (1); Tay. Evans (1)

Marshall

![]() | 7.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 14 | 81 |
| Totals | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 14 | 81 |

North Texas

Tindell | 5.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 13 | 68 |
Trautwein | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 45 |
| Totals | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 31 | 3 | 14 | 113 |
Marshall

1
Final0

North Texas

Marshall - Top of 1st
| Plays | MAR | UNT |
|---|---|---|
| BROWN, A. grounded out to 3b (2-2). | 0 | 0 |
| HARRELL, A. walked (3-1). | 0 | 0 |
| STEVENSON,M. hit into double play ss to 1b (1-2); HARRELL, A. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 1st
| Plays | MAR | UNT |
|---|---|---|
| Clark grounded out to ss (0-2). | 0 | 0 |
| Gerecke grounded out to 3b (0-0). | 0 | 0 |
| Perella fouled out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 2nd
| Plays | MAR | UNT |
|---|---|---|
| ROUSSEAU, R. singled to right field (1-2). | 0 | 0 |
| BURCH, B. reached on a fielder's choice (0-1); ROUSSEAU, R. out at second 3b to 2b. | 0 | 0 |
| HUERTA, S. struck out swinging (1-2). | 0 | 0 |
| ELLIS, H. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 2nd
| Plays | MAR | UNT |
|---|---|---|
| Gregory lined out to ss (1-0). | 0 | 0 |
| Rebar walked (3-2). | 0 | 0 |
| Makawe grounded out to 2b (1-2); Rebar advanced to second. | 0 | 0 |
| Tay. Evans grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Marshall - Top of 3rd
| Plays | MAR | UNT |
|---|---|---|
| ESTRADA, A. grounded out to 3b (3-2). | 0 | 0 |
| GIAMMARINO,H grounded out to 2b. | 0 | 0 |
| BROWN, A. singled through the left side. | 0 | 0 |
| HARRELL, A. grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 3rd
| Plays | MAR | UNT |
|---|---|---|
| Gastelo grounded out to p (0-1). | 0 | 0 |
| Ochotnicki grounded out to 3b (2-2). | 0 | 0 |
| Clark singled, bunt. | 0 | 0 |
| Gerecke singled up the middle (3-2); Clark advanced to second. | 0 | 0 |
| Perella popped up to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 4th
| Plays | MAR | UNT |
|---|---|---|
| STEVENSON,M. grounded out to 2b (0-1). | 0 | 0 |
| ROUSSEAU, R. grounded out to ss (1-0). | 0 | 0 |
| BURCH, B. singled down the lf line (2-2). | 0 | 0 |
| HUERTA, S. reached on a fielder's choice; BURCH, B. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 4th
| Plays | MAR | UNT |
|---|---|---|
| Gregory fouled out to c (0-0). | 0 | 0 |
| Rebar popped up to 2b (3-1). | 0 | 0 |
| Makawe grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 5th
| Plays | MAR | UNT |
|---|---|---|
| ELLIS, H. grounded out to ss (0-1). | 0 | 0 |
| DAISS, B. pinch hit for ESTRADA, A.. | 0 | 0 |
| DAISS, B. grounded out to ss (2-0). | 0 | 0 |
| GIAMMARINO,H grounded out to 1b unassisted (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 5th
| Plays | MAR | UNT |
|---|---|---|
| ESTRADA, A. to rf for DAISS, B.. | 0 | 0 |
| Tay. Evans hit by pitch (0-0). | 0 | 0 |
| Gastelo grounded out to 3b, SAC, bunt; Tay. Evans advanced to second. | 0 | 0 |
| Grahmann pinch hit for Ochotnicki. | 0 | 0 |
| Williams pinch ran for Tay. Evans. | 0 | 0 |
| Grahmann walked (3-2). | 0 | 0 |
| Clark flied out to cf (0-1). | 0 | 0 |
| Gerecke struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 6th
| Plays | MAR | UNT |
|---|---|---|
| Tay. Evans to 1b for Williams. | 0 | 0 |
| Ochotnicki to c for Grahmann. | 0 | 0 |
| BROWN, A. grounded out to p (0-1). | 0 | 0 |
| HARRELL, A. homered to left field, RBI (3-2). | 1 | 0 |
| STEVENSON,M. singled to left field (1-1). | 1 | 0 |
| Trautwein to p for Tindell. | 1 | 0 |
| ROUSSEAU, R. hit by pitch (1-2); STEVENSON,M. advanced to second. | 1 | 0 |
| BURCH, B. struck out swinging (1-2). | 1 | 0 |
| HUERTA, S. hit by pitch (3-1); ROUSSEAU, R. advanced to second; STEVENSON,M. advanced to third. | 1 | 0 |
| ADAMS, K. pinch hit for ELLIS, H.. | 1 | 0 |
| ADAMS, K. struck out looking (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Texas - Bottom of 6th
| Plays | MAR | UNT |
|---|---|---|
| ELLIS, H. to c for ADAMS, K.. | 1 | 0 |
| Perella grounded out to 2b (3-2). | 1 | 0 |
| Gregory grounded out to 3b (1-1). | 1 | 0 |
| Rebar grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 7th
| Plays | MAR | UNT |
|---|---|---|
| ESTRADA, A. singled to third base (1-1). | 1 | 0 |
| GIAMMARINO,H grounded out to 3b, SAC, bunt (0-1); ESTRADA, A. advanced to second. | 1 | 0 |
| BROWN, A. flied out to cf (2-1). | 1 | 0 |
| HARRELL, A. walked (3-0). | 1 | 0 |
| STEVENSON,M. walked (3-1); HARRELL, A. advanced to second; ESTRADA, A. advanced to third. | 1 | 0 |
| PENNINGTON,R pinch ran for HARRELL, A.. | 1 | 0 |
| ROUSSEAU, R. fouled out to c (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Texas - Bottom of 7th
| Plays | MAR | UNT |
|---|---|---|
| HARRELL, A. to 1b for PENNINGTON,R. | 1 | 0 |
| Makawe singled through the left side (3-1). | 1 | 0 |
| Young pinch ran for Makawe. | 1 | 0 |
| Tay. Evans out at first p to 2b, SAC, bunt (0-0); Young advanced to second. | 1 | 0 |
| Gastelo grounded out to ss (0-0); Young advanced to third. | 1 | 0 |
| Ochotnicki grounded out to ss (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marshall

1
Final0

North Texas

Marshall - Top of 1st
| Plays | MAR | UNT |
|---|---|---|
| BROWN, A. grounded out to 3b (2-2). | 0 | 0 |
| HARRELL, A. walked (3-1). | 0 | 0 |
| STEVENSON,M. hit into double play ss to 1b (1-2); HARRELL, A. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 1st
| Plays | MAR | UNT |
|---|---|---|
| Clark grounded out to ss (0-2). | 0 | 0 |
| Gerecke grounded out to 3b (0-0). | 0 | 0 |
| Perella fouled out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

1
Final0

North Texas

Marshall - Top of 2nd
| Plays | MAR | UNT |
|---|---|---|
| ROUSSEAU, R. singled to right field (1-2). | 0 | 0 |
| BURCH, B. reached on a fielder's choice (0-1); ROUSSEAU, R. out at second 3b to 2b. | 0 | 0 |
| HUERTA, S. struck out swinging (1-2). | 0 | 0 |
| ELLIS, H. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 2nd
| Plays | MAR | UNT |
|---|---|---|
| Gregory lined out to ss (1-0). | 0 | 0 |
| Rebar walked (3-2). | 0 | 0 |
| Makawe grounded out to 2b (1-2); Rebar advanced to second. | 0 | 0 |
| Tay. Evans grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Marshall

1
Final0

North Texas

Marshall - Top of 3rd
| Plays | MAR | UNT |
|---|---|---|
| ESTRADA, A. grounded out to 3b (3-2). | 0 | 0 |
| GIAMMARINO,H grounded out to 2b. | 0 | 0 |
| BROWN, A. singled through the left side. | 0 | 0 |
| HARRELL, A. grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 3rd
| Plays | MAR | UNT |
|---|---|---|
| Gastelo grounded out to p (0-1). | 0 | 0 |
| Ochotnicki grounded out to 3b (2-2). | 0 | 0 |
| Clark singled, bunt. | 0 | 0 |
| Gerecke singled up the middle (3-2); Clark advanced to second. | 0 | 0 |
| Perella popped up to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Marshall

1
Final0

North Texas

Marshall - Top of 4th
| Plays | MAR | UNT |
|---|---|---|
| STEVENSON,M. grounded out to 2b (0-1). | 0 | 0 |
| ROUSSEAU, R. grounded out to ss (1-0). | 0 | 0 |
| BURCH, B. singled down the lf line (2-2). | 0 | 0 |
| HUERTA, S. reached on a fielder's choice; BURCH, B. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 4th
| Plays | MAR | UNT |
|---|---|---|
| Gregory fouled out to c (0-0). | 0 | 0 |
| Rebar popped up to 2b (3-1). | 0 | 0 |
| Makawe grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

1
Final0

North Texas

Marshall - Top of 5th
| Plays | MAR | UNT |
|---|---|---|
| ELLIS, H. grounded out to ss (0-1). | 0 | 0 |
| DAISS, B. pinch hit for ESTRADA, A.. | 0 | 0 |
| DAISS, B. grounded out to ss (2-0). | 0 | 0 |
| GIAMMARINO,H grounded out to 1b unassisted (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 5th
| Plays | MAR | UNT |
|---|---|---|
| ESTRADA, A. to rf for DAISS, B.. | 0 | 0 |
| Tay. Evans hit by pitch (0-0). | 0 | 0 |
| Gastelo grounded out to 3b, SAC, bunt; Tay. Evans advanced to second. | 0 | 0 |
| Grahmann pinch hit for Ochotnicki. | 0 | 0 |
| Williams pinch ran for Tay. Evans. | 0 | 0 |
| Grahmann walked (3-2). | 0 | 0 |
| Clark flied out to cf (0-1). | 0 | 0 |
| Gerecke struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Marshall

1
Final0

North Texas

Marshall - Top of 6th
| Plays | MAR | UNT |
|---|---|---|
| Tay. Evans to 1b for Williams. | 0 | 0 |
| Ochotnicki to c for Grahmann. | 0 | 0 |
| BROWN, A. grounded out to p (0-1). | 0 | 0 |
| HARRELL, A. homered to left field, RBI (3-2). | 1 | 0 |
| STEVENSON,M. singled to left field (1-1). | 1 | 0 |
| Trautwein to p for Tindell. | 1 | 0 |
| ROUSSEAU, R. hit by pitch (1-2); STEVENSON,M. advanced to second. | 1 | 0 |
| BURCH, B. struck out swinging (1-2). | 1 | 0 |
| HUERTA, S. hit by pitch (3-1); ROUSSEAU, R. advanced to second; STEVENSON,M. advanced to third. | 1 | 0 |
| ADAMS, K. pinch hit for ELLIS, H.. | 1 | 0 |
| ADAMS, K. struck out looking (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Texas - Bottom of 6th
| Plays | MAR | UNT |
|---|---|---|
| ELLIS, H. to c for ADAMS, K.. | 1 | 0 |
| Perella grounded out to 2b (3-2). | 1 | 0 |
| Gregory grounded out to 3b (1-1). | 1 | 0 |
| Rebar grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

1
Final0

North Texas

Marshall - Top of 7th
| Plays | MAR | UNT |
|---|---|---|
| ESTRADA, A. singled to third base (1-1). | 1 | 0 |
| GIAMMARINO,H grounded out to 3b, SAC, bunt (0-1); ESTRADA, A. advanced to second. | 1 | 0 |
| BROWN, A. flied out to cf (2-1). | 1 | 0 |
| HARRELL, A. walked (3-0). | 1 | 0 |
| STEVENSON,M. walked (3-1); HARRELL, A. advanced to second; ESTRADA, A. advanced to third. | 1 | 0 |
| PENNINGTON,R pinch ran for HARRELL, A.. | 1 | 0 |
| ROUSSEAU, R. fouled out to c (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Texas - Bottom of 7th
| Plays | MAR | UNT |
|---|---|---|
| HARRELL, A. to 1b for PENNINGTON,R. | 1 | 0 |
| Makawe singled through the left side (3-1). | 1 | 0 |
| Young pinch ran for Makawe. | 1 | 0 |
| Tay. Evans out at first p to 2b, SAC, bunt (0-0); Young advanced to second. | 1 | 0 |
| Gastelo grounded out to ss (0-0); Young advanced to third. | 1 | 0 |
| Ochotnicki grounded out to ss (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 21 | 14 |

North Texas

| CF | Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Gerecke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Perella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SS | Gregory | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | Rebar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Makawe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tay. Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Gastelo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ochotnicki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Grahmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Trautwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 1 | Runs | 0 |
| 6 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 1 | Strikeouts | 3 |
| 27 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |













