Marshall University Athletics
Rider vs Marshall University
3/2/2019
Dot Hicks Field
3:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
1 | 0 | 2 | 1 | 0 | 0 | X | 4 | 4 | 0 |
Win: Williamson, Kailee (4-0)Loss: Oltman, Emily (0-2)
Scoring Summary
Team | RID | MAR |
---|---|---|
1st HARRELL, A. homered to left field, RBI (1-2). | 0 | 1 |
3rd STEVENSON,M. homered to right center, 2 RBI (0-0); LEE, C. scored. | 0 | 3 |
4th DAISS, B. homered to left field, RBI (0-0). | 0 | 4 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moreno, Lani | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Marigliano, Kelsey | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Stansfield, Grace | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swank, Kiera | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bram, Gabby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeides, Rachael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Wilkinson, Melanie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parisio, Brianna | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Epps, Gianna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Oltman, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cuttic, Elyse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 8 | 0 | 3 | 0 | 3 | 10 |
Batting
2B: Moreno, Lani (1)
Baserunning
SB: Moreno, Lani (1)
HBP: Moreno, Lani (1)
Marshall University
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oltman, Emily | 4.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 48 |
Cuttic, Elyse | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 28 |
Totals | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 9 | 76 |