Marshall University Athletics
Rider vs Marshall University
3/3/2019
Dot Hicks Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
0 | 5 | 3 | 1 | 1 | 10 | 9 | 2 |
Win: Tolbert, Abigail (9-4)Loss: Cuttic, Elyse (0-3)
Scoring Summary
Team | RID | MAR |
---|---|---|
2nd BURCH, B. tripled to right center, 2 RBI (2-1); DAISS, B. scored; HUERTA, S. scored. | 0 | 2 |
2nd GIAMMARINO,H doubled to right center, 2 RBI (1-1); LEE, C. scored; BURCH, B. scored. | 0 | 4 |
2nd GIAMMARINO,H scored on a wild pitch. | 0 | 5 |
3rd BROWN, A. singled to left field, advanced to second on the throw, 2 RBI (2-2); GIAMMARINO,H advanced to third; BURCH, B. scored; HUERTA, S. scored. | 0 | 7 |
3rd BROWN, A. advanced to third on a wild pitch; GIAMMARINO,H scored on a wild pitch. | 0 | 8 |
4th Parisio, B. singled to left field, RBI (1-2); Bram, G. advanced to third; Swank, K. scored. | 1 | 8 |
4th Parisio, B. scored on an error by c, unearned. | 2 | 8 |
4th BURCH, B. singled to left center, advanced to second on the throw, RBI (0-2); HUERTA, S. advanced to third; ELLIS, H. scored. | 2 | 9 |
5th HARRELL, A. doubled to right center, RBI (0-0); GIAMMARINO,H scored, unearned. | 2 | 10 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moreno, Lani | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marigliano, Kelsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stansfield, Grace | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swank, Kiera | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bram, Gabby | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Zeides, Rachael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisio, Brianna | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilkinson, Melanie | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Epps, Gianna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cuttic, Elyse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Debra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 1 | 3 | 0 | 2 | 5 |
Batting
2B: Bram, Gabby (1)
Baserunning
SB: Parisio, Brianna (1)
Fielding
E: Zeides, Rachael (1)
Marshall University
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuttic, Elyse | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 38 |
Jones, Debra | 3.1 | 5 | 5 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 14 | 20 | 7 | 2 | 100 |
Totals | 9 | 10 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 22 | 30 | 9 | 3 | 138 |