Marshall University Athletics
Marshall University vs Rutgers
5/17/2019
LU Softball Stadium
1:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Tolbert, Abigail (27-17)Loss: Corah Price (16-12)
Scoring Summary
Team | MAR | RUTGERS |
---|---|---|
1st STEVENSON,M. singled through the right side, RBI (3-1); HARRELL, A. scored. | 1 | 0 |
1st HUERTA, S. homered to left center, 2 RBI (2-1); STEVENSON,M. scored. | 3 | 0 |
4th ELLIS, H. doubled to right center, RBI (3-2); DAISS, B. scored. | 4 | 0 |
Marshall University
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Hughes | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Katie Wingert | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anyssa Iliopoulos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Bowman | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Taylor Manno | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleah Marra | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Penelope Russ | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myah Moy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erin Collins | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Adriana Burcar | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolette Anico | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Madyson Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christine Malito | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hailey Hoklotubbe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corah Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitney Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 6 | 7 |
Batting
2B: Katie Wingert (1); Aleah Marra (1)
Fielding
DP: Jess Hughes (1); Nicole Bowman (1)
Marshall University
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corah Price | 4.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 4 | 81 |
Whitney Jones | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 6 | 36 |
Totals | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 26 | 29 | 6 | 10 | 117 |