Marshall University Athletics
Marshall University vs San Diego
2/8/2019
Softball Complex
4:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 2 | 0 | 0 | 2 | 10 | 8 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Williamson, Kailee (1-0)Loss: Earnshaw (0-1)
Scoring Summary
Team | MAR | USD |
---|---|---|
1st STEVENSON,M. singled, advanced to second on the throw, advanced to third on a throwing error by ss, RBI; HARRELL, A. scored. | 1 | 0 |
2nd LEE, C. walked, RBI; BROWN, A. advanced to second; GIAMMARINO,H advanced to third; HUERTA, S. scored. | 2 | 0 |
2nd HARRELL, A. grounded out to 3b, RBI; LEE, C. advanced to second; BROWN, A. advanced to third; GIAMMARINO,H scored. | 3 | 0 |
2nd STEVENSON,M. reached on a fielding error by 1b; LEE, C. scored, unearned; BROWN, A. scored, unearned. | 5 | 0 |
2nd BURCH, B. tripled to right field, RBI; STEVENSON,M. scored, unearned. | 6 | 0 |
3rd FREEMAN singled to right center, RBI; SPENCE advanced to third; SHIELDS scored, unearned. | 6 | 1 |
4th ROUSSEAU, R. doubled to left field, 2 RBI; BURCH, B. advanced to third; STEVENSON,M. scored; HARRELL, A. scored. | 8 | 1 |
7th BROWN, A. reached on a fielding error by 3b; HUERTA, S. scored, unearned; ROUSSEAU, R. scored, unearned. | 10 | 1 |
Marshall University
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spence | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Freeman | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Silveyra | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Clare | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kane | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Casiano | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kufta | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bjerk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simms | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Earnshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 2 | 6 |
Baserunning
SB: Shields (1)
HBP: Vick (1)
Fielding
E: Freeman (1); Kufta (1); Simms (1)
Marshall University
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnshaw | 3.2 | 5 | 8 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 16 | 22 | 1 | 3 | 0 |
Kyler | 3.1 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 3 | 0 |
Totals | 8 | 10 | 5 | 8 | 9 | 1 | 0 | 2 | 0 | 28 | 39 | 4 | 6 | 0 |