Marshall University Athletics
Marshall University vs Southern Miss
3/30/2019
USM Softball Complex
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Tolbert, Abigail (14-9)Loss: Trahan (7-8)
Scoring Summary
Team | MAR | USM |
---|---|---|
1st HARRELL, A. grounded out to 2b, RBI (3-2); BURCH, B. scored, unearned. | 1 | 0 |
5th DAISS, B. homered to center field, 3 RBI (1-1); HARRELL, A. scored; BURCH, B. scored. | 4 | 0 |
6th BURCH, B. tripled down the rf line, RBI (1-2); ELLIS, H. scored. | 5 | 0 |
6th Rayner singled to left field, RBI (2-1); Nelson advanced to third; Nichols scored. | 5 | 1 |
7th DAISS, B. homered, RBI (3-0). | 6 | 1 |
Marshall University
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nelson | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rayner | DP/LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sumerlin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Schaik | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Papp | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pack | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nichols | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ladner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 5 | 5 |
Batting
SH: Sumerlin (1)
Fielding
E: Trahan (1)
Marshall University
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trahan | 5.0 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 2 | 97 |
Ladner | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 54 |
Totals | 8 | 6 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 29 | 36 | 8 | 5 | 151 |