Marshall University Athletics
Marshall University vs UNC Wilmington
2/23/2019
CSU Softball Field
12:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 0 | 1 | 3 | 11 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 6 | 1 |
Win: Tolbert, Abigail (0-0)Loss: Gamache (0-0)
Scoring Summary
Team | MAR | UNCW |
|---|---|---|
1st ADAMS, K. doubled to left center, RBI; HUERTA, S. scored. | 1 | 0 |
1st Gamache homered to left center, RBI. | 1 | 1 |
2nd HUERTA, S. walked, RBI; ESTRADA, A. advanced to second; ELLIS, H. advanced to third; GIAMMARINO,H scored. | 2 | 1 |
2nd HARRELL, A. grounded out to 2b, RBI; HUERTA, S. advanced to second; ESTRADA, A. advanced to third; ELLIS, H. scored. | 3 | 1 |
2nd STEVENSON,M. homered to right center, 3 RBI; HUERTA, S. scored; ESTRADA, A. scored. | 6 | 1 |
4th HARRELL, A. homered to left field, RBI. | 7 | 1 |
5th Travers homered to right field, RBI. | 7 | 2 |
6th GIAMMARINO,H homered to left center, RBI. | 8 | 2 |
6th Shaner homered to left center, 2 RBI; Bizzell scored. | 8 | 4 |
6th Jones, C. homered to left field, RBI. | 8 | 5 |
7th GIAMMARINO,H singled, advanced to second on the throw, 2 RBI; LOOSE, S. advanced to second, advanced to third on the throw; DAISS, B. scored; PENNINGTON,R scored. | 10 | 5 |
7th ELLIS, H. out at first p to 2b, SAC, bunt, RBI; GIAMMARINO,H advanced to third; LOOSE, S. scored. | 11 | 5 |
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta, Sierra | SS | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Harrell, Aly | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Stevenson, Mya | RF/DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pennington, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Katie | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee, Chloe | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daiss, Briana | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Armani | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Loose, Samantha | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giammarino, H. | CF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ellis, Hayden | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Estrada, Abigail | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burns, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tolbert, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 11 | 2 | 0 | 6 | 4 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santiago | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Travers | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gamache | P/SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Fox | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adamczyk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, K. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Hess. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bizzell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shaner | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jones, C. | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Willis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitecavage | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dean | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knox | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koontz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: Jones, K. (1)
HR: Travers (1); Gamache (1); Shaner (1); Jones, C. (1)
Baserunning
SB: A. Hess. (1)
HBP: A. Hess. (1); Dean (1)
Fielding
E: A. Hess. (1)
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolbert, Abigail | 5.0 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 18 | 24 | 4 | 7 | 0 |
| Williamson, Kailee | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Totals | 6 | 5 | 5 | 5 | 7 | 1 | 0 | 2 | 0 | 26 | 33 | 5 | 8 | 0 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamache | 3.0 | 4 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 0 |
Toomey | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 0 |
Koontz | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 0 |
| Totals | 10 | 11 | 11 | 2 | 6 | 0 | 0 | 2 | 0 | 31 | 36 | 6 | 8 | 0 |

















