Marshall University Athletics
WKU vs Marshall University
4/7/2019
Dot Hicks Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 12 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | 8 | 0 |
Win: Williamson, Kailee (8-2)Loss: Aikey, Kelsey (8-6)
Scoring Summary
Team | WKU | MAR |
|---|---|---|
PLESE,S. singled to left field, advanced to second on the throw, 2 RBI (0-2); SULLIVAN,K. advanced to third; CARTER,P. scored; THOMAS,J. scored. | 2 | 0 |
ADAMS, K. walked, RBI (3-2); ELLIS, H. advanced to second; HARRELL, A. advanced to third; BURCH, B. scored. | 2 | 1 |
HUERTA, S. hit by pitch, RBI (2-2); ADAMS, K. advanced to second; ELLIS, H. advanced to third; HARRELL, A. scored. | 2 | 2 |
DAISS, B. singled to left field, RBI (0-0); HUERTA, S. advanced to second; ADAMS, K. advanced to third; ELLIS, H. scored. | 2 | 3 |
ENGELHARDT,R homered to left field, RBI (0-1). | 3 | 3 |
ROUSSEAU, R. singled to center field, advanced to second on the throw, RBI (1-1); BURCH, B. scored. | 3 | 4 |
SMITH,K. doubled, advanced to third on the throw, RBI (1-1); CARTER,P. scored. | 4 | 4 |
SULLIVAN,K. flied out to rf, SF, RBI (2-0); SMITH,K. scored. | 5 | 4 |
SMITH,K. singled to left field, RBI (3-2); THOMAS,J. advanced to second, out at third lf to 3b; BOWLDS,M. scored. | 6 | 4 |
BURCH, B. homered to center field, 3 RBI (3-2); BROWN, A. scored; GIAMMARINO,H scored, unearned. | 6 | 7 |
ENGELHARDT,R singled to left field, RBI (2-1); VORBRINK,J. advanced to second; McGUFFIN,K. advanced to third; SULLIVAN,K. scored. | 7 | 7 |
ROUSSEAU, R. homered to left center, RBI (3-2). | 7 | 8 |
WKU
Thomas, Jordan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Carter, Paige | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Aikey, Kelsey | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Kendall | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Sullivan, Kennedy | P/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Plese, Shannon | LF/DP | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
McGuffin, Kelsey | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Vorbrink, Jordan | DP/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Blackford, Cassidy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelhardt, Rebekah | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bowlds, Maddie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stowers, Tommi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElroy, Morgan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 5 | 0 | 8 | 8 |
Batting
2B: Smith, Kendall (1); McGuffin, Kelsey (2)
HR: Engelhardt, Rebekah (1)
SF: Sullivan, Kennedy (1)
Baserunning SB: Bowlds, Maddie (1)
HBP: Thomas, Jordan (1); Vorbrink, Jordan (1)
Fielding
E: Plese, Shannon (1); McElroy, Morgan (1)
Marshall University
| 3B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 8 | 8 | 7 | 1 | 4 | 9 |
Batting
Baserunning
WKU
Sullivan, Kennedy | 4.2 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 17 | 24 | 8 | 3 | 104 |
Aikey, Kelsey | 2.1 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 56 |
| Totals | 8 | 8 | 7 | 7 | 4 | 1 | 0 | 2 | 1 | 28 | 38 | 10 | 6 | 160 |
Marshall University
| 5.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 19 | 25 | 4 | 5 | 95 | |
| 3.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 73 | |
| Totals | 12 | 7 | 7 | 5 | 8 | 0 | 0 | 2 | 0 | 33 | 41 | 6 | 8 | 168 |

















