Marshall University Athletics
Bucknell vs Marshall University
3/7/2020
DOt Hicks Field
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 3 | 1 |
Win: Blessin, Ashley (6-0)Loss: Burton, Kaiya (2-2)Save: Jones, Laney (1)
Scoring Summary
Team | BUCKNELL | MAR |
---|---|---|
1st Mariano tripled to center field, 3 RBI; Alemany scored, unearned; Rivait scored, unearned; Knapp scored, unearned. | 3 | 0 |
1st HUERTA, S. doubled to left field, RBI; HARRELL, A. scored. | 3 | 1 |
1st ADAMS, K. advanced to second on a wild pitch; PYE, S. advanced to third on a wild pitch; HUERTA, S. scored on a wild pitch. | 3 | 2 |
3rd ADAMS, K. homered to left center, 2 RBI; PYE, S. scored. | 3 | 4 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Volpe, Allyse | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Knapp, Chase | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Rivait, Nicole | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wolfgang, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alemany, Marisa | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mariano, Halie | SS | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Fairbanks, Ava | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Baluch, Sarah | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorberter, Kailyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hom, Jess | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 8 | 6 |
Batting
3B: Volpe, Allyse (1); Mariano, Halie (1)
Baserunning
SB: Volpe, Allyse (1); Knapp, Chase (1)
CS: Hom, Jess (1)
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harrell, Aly | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Huerta, Sierra | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stevenson, Mya | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pye, Saige | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Rousseau, Rachel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, Katie | C | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Christopher, Haleigh | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chelemen, Grace | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brown, Armani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 3 | 3 | 6 | 1 | 6 | 5 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Kaiya | 4.2 | 3 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 17 | 23 | 8 | 2 | 0 |
Geffert, Raeanne | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 3 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 21 | 27 | 10 | 2 | 0 |