Marshall University Athletics
Delaware State vs Marshall University
2/28/2020
HU Softball
10am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 1 | 1 | 1 | 3 | 8 | 13 | 1 |
Win: Blessin, Ashley (3-0)Loss: Johnson,andrea (0-5)
Scoring Summary
Team | DSUSB | MAR |
|---|---|---|
HUERTA, S. homered to left field, 2 RBI; MYERS, C. scored. | 0 | 2 |
STEVENSON,M. homered to left field, RBI. | 0 | 3 |
HUERTA, S. homered to center field, RBI. | 0 | 4 |
STEVENSON,M. homered to center field, RBI. | 0 | 5 |
PYE, S. homered to right field, 3 RBI; PENNINGTON,R scored; ROUSSEAU, R. scored. | 0 | 8 |
Delaware State
Melgoza, Jasmine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Casey, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Selden, Alaena | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumblish, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Caitlyn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Jaelyn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Carissa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunnigan, Jonah | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diao, Tiffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
Baserunning
SB: Cunnigan, Jonah (1)
Marshall University
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chelemen, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 13 | 8 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Delaware State
Johnson, Andrea | 1.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 0 |
Diao, Tiffany | 4.1 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 0 |
| Totals | 13 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 5 | 0 |
Marshall University
| 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 0 |















