Marshall University Athletics
Delaware State vs Marshall University
2/28/2020
HU Softball
10am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 1 | 1 | 1 | 3 | 8 | 13 | 1 |
Win: Blessin, Ashley (3-0)Loss: Johnson,andrea (0-5)
Scoring Summary
Team | DSUSB | MAR |
|---|---|---|
2nd HUERTA, S. homered to left field, 2 RBI; MYERS, C. scored. | 0 | 2 |
3rd STEVENSON,M. homered to left field, RBI. | 0 | 3 |
4th HUERTA, S. homered to center field, RBI. | 0 | 4 |
5th STEVENSON,M. homered to center field, RBI. | 0 | 5 |
6th PYE, S. homered to right field, 3 RBI; PENNINGTON,R scored; ROUSSEAU, R. scored. | 0 | 8 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melgoza, Jasmine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Selden, Alaena | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumblish, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Caitlyn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Jaelyn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Carissa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunnigan, Jonah | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diao, Tiffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
Baserunning
SB: Cunnigan, Jonah (1)
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Armani | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harrell, Aly | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pye, Saige | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Stevenson, Mya | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Burch, Blakely | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Katie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chelemen, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lee, Chloe | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Haleigh | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myers, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huerta, Sierra | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Rousseau, Rachel | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blessin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 13 | 8 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Andrea | 1.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 0 |
Diao, Tiffany | 4.1 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 0 |
| Totals | 13 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 5 | 0 |
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blessin, Ashley | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 0 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 0 |















