Marshall University Athletics
Marshall University vs East Tenn. State
2/22/2020
Bailey Park
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 4 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Blessin, Ashley (2-0)Loss: Mackenzie Dyson (1-3)
Scoring Summary
Team | MAR | ETSU |
|---|---|---|
CHELEMEN, G. reached on a throwing error by 3b, SAC, bunt; ROUSSEAU, R. scored, unearned. | 1 | 0 |
CHRISTOPHER homered, 4 RBI; PYE, S. scored; STEVENSON,M. scored; HARRELL, A. scored. | 5 | 0 |
K. Toler doubled, RBI; A. Sarhatt scored. | 5 | 1 |
HUERTA, S. flied out to cf, SAC, RBI; STEVENSON,M. scored. | 6 | 1 |
BURCH, B. doubled, 3 RBI; ROUSSEAU, R. scored; CHRISTOPHER scored; PYE, S. scored. | 9 | 1 |
Marshall University
| 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/C | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chelemen, Grace | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 9 | 8 | 8 | 0 | 3 | 9 |
East Tenn. State
Kelly Warren | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Makenna Helton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nikki Grupp | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julia Fritz | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lili Bowen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Sarhatt | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kylie Toler | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Anissa Avila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Durbin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Lee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mackenzie Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allison Farr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 2 | 0 | 1 | 3 |
Batting
2B: Nikki Grupp (1); Kylie Toler (1)
Fielding
E: Nikki Grupp (1)
Marshall University
| 4.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 6 | 0 | |
| 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | |
| Totals | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 0 |
East Tenn. State
Mackenzie Dyson | 4.0 | 4 | 5 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 15 | 24 | 3 | 5 | 0 |
Allison Farr | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 |
| Totals | 9 | 9 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 24 | 36 | 6 | 8 | 0 |














