Marshall University Athletics
Howard vs Marshall University
2/29/2020
NSU Softball Field
12:23 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 13 | 2 | |
4 | 0 | 3 | 2 | 0 | 0 | X | 9 | 8 | 1 |
Win: Blessin, Ashley (4-0)Loss: Thomas,r. (0-6)Save: Jones, Laney (1)
Scoring Summary
Team | HOW | MAR |
---|---|---|
1st PYE, S. homered to left center, 2 RBI; HARRELL, A. scored. | 0 | 2 |
1st CHRISTOPHER walked, RBI; BROWN, A. advanced to second; ROUSSEAU, R. advanced to third; HUERTA, S. scored. | 0 | 3 |
1st ADAMS, K. reached on a fielder's choice, RBI; CHRISTOPHER out at second 2b to ss; BROWN, A. advanced to third; ROUSSEAU, R. scored. | 0 | 4 |
3rd ADAMS, K. singled up the middle, 2 RBI; CHRISTOPHER advanced to second; ROUSSEAU, R. scored; HUERTA, S. scored. | 0 | 6 |
3rd LEE, C. grounded out to 2b; ADAMS, K. advanced to third on the throw; CHELEMEN, G. scored on the throw. | 0 | 7 |
4th ADAMS, K. singled to center field, advanced to second on a fielding error by cf, 2 RBI; CHELEMEN, G. scored; HUERTA, S. scored. | 0 | 9 |
5th SIMMONS,X. singled to left field, RBI; NAVARRO,C. advanced to second; BEARD,T. scored. | 1 | 9 |
5th GIBBS,T. singled through the left side, advanced to second on the throw, RBI; SIMMONS,X. advanced to third; NAVARRO,C. scored. | 2 | 9 |
5th AGUILASOCHO, singled to left field, 2 RBI; GIBBS,T. scored; SIMMONS,X. scored. | 4 | 9 |
6th DENNIS,K. singled to right field, 2 RBI; SIMMONS,X. advanced to third; SALLEE,A. scored, unearned; NAVARRO,C. scored, unearned. | 6 | 9 |
6th AGUILASOCHO, singled to left field, 2 RBI; GIBBS,T. advanced to second; DENNIS,K. scored, unearned; SIMMONS,X. scored, unearned. | 8 | 9 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Navarro, C. | SS | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sallee, A. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, X. | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dennis, K. | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gibbs, T. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Aguilasocho, | C | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Tillman, K. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Davila, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ferguson, T. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beard, T. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 1 | 0 | 3 | 8 |
Baserunning
SB: Dennis, K. (1); Tillman, K. (1)
HBP: Beard, T. (1)
Fielding
E: Navarro, C. (1); Tillman, K. (1)
DP: Navarro, C. (1); Simmons, X. (1); Davila, N. (1); Beard, T. (1)
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harrell, Aly | 1B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Myers, Caitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | RF/DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pye, Saige | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Huerta, Sierra | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Rousseau, Rachel | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Armani | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher, Haleigh | DH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Chelemen, Grace | PR/CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Adams, Katie | C | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Lee, Chloe | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blessin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 8 | 7 | 0 | 3 | 7 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, R. | 2.1 | 6 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 0 | 4 | 0 |
Thomas, B. | 3.2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 7 | 0 |
Totals | 8 | 9 | 9 | 7 | 3 | 2 | 0 | 1 | 0 | 26 | 34 | 2 | 11 | 0 |