Marshall University Athletics
Marshall University vs Lipscomb
Scoring Summary
Team | MAR | LIP |
---|---|---|
2nd LEEBRICK singled to left field, RBI; ENDRIS advanced to third; BROWN scored. | 0 | 1 |
2nd VETULA tripled down the rf line, 2 RBI; LEEBRICK scored; ENDRIS scored. | 0 | 3 |
2nd WARD singled through the left side, RBI; VETULA scored. | 0 | 4 |
3rd STEVENSON,M. homered to left field, 3 RBI; HARRELL, A. scored; ROUSSEAU, R. scored. | 3 | 4 |
3rd ENDRIS doubled to left center, RBI; BROWN scored, unearned. | 3 | 5 |
4th RICH reached on a fielder's choice to second base, RBI; WARD advanced to third; VETULA scored, unearned. | 3 | 6 |
4th WARD walked, RBI; BROWN advanced to second; PAULSON advanced to third; WARD scored. | 3 | 7 |
4th ENDRIS walked, RBI; WARD advanced to second; BROWN advanced to third; PAULSON scored. | 3 | 8 |
4th MONTOYA reached on a dropped fly by lf; ENDRIS advanced to second; WARD advanced to third; BROWN scored, unearned. | 3 | 9 |
4th VETULA singled to pitcher, RBI; DAVIS advanced to second; ENDRIS advanced to third; WARD scored, unearned. | 3 | 10 |
5th HARRELL, A. homered to left center, 3 RBI; HUERTA, S. scored; BROWN, A. scored. | 6 | 10 |
6th VETULA singled to left field, RBI; LEEBRICK advanced to second; DAVIS scored. | 6 | 11 |
6th RICH doubled to right field, 3 RBI; WARD scored, unearned; VETULA scored, unearned; LEEBRICK scored, unearned. | 6 | 14 |
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huerta, Sierra | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrell, Aly | 1B | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Stevenson, Mya | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Adams, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pye, Saige | LF/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Chloe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burch, Blakely | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chelemen, Grace | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Haleigh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rousseau, Rachel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Armani | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heaberlin, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 5 | 6 | 3 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vetula, Amy | 2B | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Ward, Peyton | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Turner, Caitlin | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rich, Kamrie | C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
   Paulson, Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodside, Kaitlyn | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brown, Jessie | PR/DH | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Ward, Peyton | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Endris, Jenna | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Davis, Abby | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Montoya, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leebrick, Presley | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Gray, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 13 | 13 | 7 | 0 | 4 | 8 |
Batting
2B: Rich, Kamrie (1); Endris, Jenna (1)
3B: Vetula, Amy (1)
SH: Ward, Peyton (1); Ward, Peyton (1); Davis, Abby (1)
Baserunning
SB: Ward, Peyton (2); Rich, Kamrie (1); Paulson, Kelly (1); Endris, Jenna (1); Davis, Abby (1); Leebrick, Presley (1)
Fielding
E: Turner, Caitlin (1)
Marshall University
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Megan | 6.0 | 5 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 23 | 28 | 8 | 4 | 0 |
Totals | 5 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 23 | 28 | 8 | 4 | 0 |