Marshall University Athletics
Tennessee Tech vs Marshall University
2/15/2020
Field #1
4:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
0 | 0 | 1 | 0 | 1 | 4 | X | 6 | 9 | 0 |
Win: Jones, Laney (3-1)Loss: Bryson, Haeli (2-3)
Scoring Summary
Team | TTU | MAR |
---|---|---|
3rd PYE, S. singled to right center, RBI; HARRELL, A. advanced to third; CHELEMEN, G. scored. | 0 | 1 |
4th NYSTEAD grounded out to ss, RBI; TRIMIAR advanced to second; LEWIS advanced to third; LOWERY scored. | 1 | 1 |
5th PYE, S. doubled to left center, RBI; LEE, C. scored. | 1 | 2 |
6th HARRELL, A. homered to center field, 4 RBI, unearned; BROWN, A. scored, unearned; BURCH, B. scored, unearned; PENNINGTON,R scored, unearned. | 1 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Love-baker, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lowery, Jessie | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bryson, Haeli | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trimiar, Alexis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nystead, Nicolle | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Richter, Hannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes, Paxton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caldwell, Chandler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durard, Kendall | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Temple, Kadedra | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcculley, Beth | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 5 | 4 |
Baserunning
SB: Richter, Hannah (1); Caldwell, Chandler (1)
CS: Bryson, Haeli (1)
HBP: Caldwell, Chandler (1)
Fielding
E: Grimes, Paxton (1)
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chelemen, Grace | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrell, Aly | 1B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Lee, Chloe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pye, Saige | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rousseau, Rachel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Huerta, Sierra | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Katie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pennington, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burch, Blakely | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Armani | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Christopher, Haleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 1 | 0 | 1 | 6 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson, Haeli | 6.0 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 13 | 4 | 0 |
Totals | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 13 | 4 | 0 |