Marshall University Athletics
Marshall University vs Kentucky
Scoring Summary
Team | MAR | UK |
|---|---|---|
1st PYE, S. homered to left field, 2 RBI; HUERTA, S. scored. | 2 | 0 |
1st ADAMS, K. homered to center field, RBI. | 3 | 0 |
1st Smith, R singled, advanced to second on the throw, RBI; Kowalik, K scored. | 3 | 1 |
1st Peyton, M singled, advanced to second on a fielding error by cf, RBI; Martens, A advanced to third; Smith, R scored. | 3 | 2 |
2nd CHELEMEN, G. homered to left center, RBI. | 4 | 2 |
2nd PYE, S. singled to right field, RBI; HUERTA, S. advanced to second; ROUSSEAU, R. scored. | 5 | 2 |
2nd ADAMS, K. reached on a fielding error by 1b; STEVENSON,M. advanced to second; PYE, S. advanced to third; HUERTA, S. scored, unearned. | 6 | 2 |
3rd PYE, S. homered to left field, 4 RBI; HARRELL, A. scored; BROWN, A. scored; ROUSSEAU, R. scored. | 10 | 2 |
3rd Martens, A singled down the lf line, RBI; Spangler, T advanced to second; Smith, R scored. | 10 | 3 |
3rd Johnson, L walked, RBI; Deters, G advanced to second; Peyton, M advanced to third; Martens, A scored, unearned. | 10 | 4 |
4th HARRELL, A. reached on a fielding error by 3b; BROWN, A. advanced to second; ROUSSEAU, R. advanced to third; PENNINGTON,R scored, unearned. | 11 | 4 |
4th HUERTA, S. homered to left field, 4 RBI, unearned; HARRELL, A. scored, unearned; BROWN, A. scored, unearned; ROUSSEAU, R. scored, unearned. | 15 | 4 |
4th Spangler, T doubled down the rf line, RBI; Kowalik, K scored. | 15 | 5 |
4th Peyton, M tripled to right center, RBI; Spangler, T scored. | 15 | 6 |
5th Smith, R reached on a throwing error by p; Kowalik, K advanced to second; Abernathy, R advanced to third; Babbs, J scored, unearned. | 15 | 7 |
5th Spangler, T reached on a fielder's choice, RBI; Smith, R advanced to second; Kowalik, K out at second ss unassisted; Abernathy, R scored. | 15 | 8 |
5th Peyton, M walked, RBI; Martens, A advanced to second; Spangler, T advanced to third; Smith, R scored, unearned. | 15 | 9 |
5th Stoddard, M walked, RBI; Peyton, M advanced to second; Martens, A advanced to third; Spangler, T scored, unearned. | 15 | 10 |
6th Abernathy, R doubled to left center, RBI; Johnson, L scored. | 15 | 11 |
6th Smith, R doubled to left center, RBI; Abernathy, R scored. | 15 | 12 |
6th Martens, A singled up the middle, RBI; Spangler, T advanced to second; Smith, R scored. | 15 | 13 |
6th Stoddard, M homered down the lf line, 3 RBI; Martens, A scored; Spangler, T scored. | 15 | 16 |
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Aly | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Huerta, Sierra | SS | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Pye, Saige | 3B | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| Stevenson, Mya | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adams, Katie | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Pennington, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Haleigh | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chelemen, Grace | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rousseau, Rachel | LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Brown, Armani | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blessin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaberlin, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 12 | 13 | 7 | 0 | 6 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kowalik, K | CF/C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Smith, R | RF/DH | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Spangler, T | P/CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Martens, A | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Peyton, M | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Humes, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stoddard, M | 3B/P | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Deters, G | 3B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Babbs, J | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blane, E | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, L | PH/SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Abernathy, R | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
Lindmark, C | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baalman, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spellman, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayan, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 15 | 15 | 9 | 0 | 1 | 11 |
Batting
2B: Smith, R (1); Spangler, T (1); Abernathy, R (1)
3B: Peyton, M (1); Johnson, L (1)
HR: Stoddard, M (1)
Baserunning
SB: Kowalik, K (2)
HBP: Deters, G (1); Johnson, L (1)
Reached on CI: Peyton, M (1)
Fielding E: Peyton, M (1); Stoddard, M (1); Deters, G (1)
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blessin, Ashley | 3.1 | 8 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 6 | 1 | 0 |
| Jones, Laney | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stauffer, Megan | 1.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
| Williamson, Kailee | 0.1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
| Heaberlin, Delaney | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 15 | 16 | 12 | 9 | 1 | 0 | 0 | 2 | 0 | 33 | 45 | 10 | 5 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spangler, T | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Stoddard, M | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Baalman, G | 1.0 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 0 |
Spellman, L | 1.2 | 3 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 0 |
Gayan, S | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Totals | 12 | 15 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 35 | 44 | 8 | 7 | 0 |
















