Marshall University Athletics
Howard vs Marshall
2/25/2022
Amanda Littlejohn
12:30 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | |
10 | 1 | 3 | 1 | X | 15 | 14 | 0 |
Win: Joyce, Cailey (2-2)Loss: Mosley,tracy (1-1)
Scoring Summary
Team | HOW | MAR |
---|---|---|
1st ADAMS, K. doubled to right field, RBI; LOVE, Lauren advanced to third; HARRELL, A. scored. | 0 | 1 |
1st FERINGA, B. reached on a fielder's choice to second base, RBI; STEVENSON,M. out at second 2b unassisted; ADAMS, K. advanced to third; LOVE, Lauren scored. | 0 | 2 |
1st PYE, S. singled down the lf line, RBI; FERINGA, B. advanced to second; ADAMS, K. scored. | 0 | 3 |
1st MICHALLAS, C singled to shortstop, RBI; LUCAS, R. advanced to second; PYE, S. advanced to third; FERINGA, B. scored. | 0 | 4 |
1st COLEMAN, A. walked, RBI; MICHALLAS, C advanced to second; LUCAS, R. advanced to third; PYE, S. scored. | 0 | 5 |
1st COLEMAN, A. advanced to second; MICHALLAS, C advanced to third; LUCAS, R. scored on a wild pitch. | 0 | 6 |
1st LOVE, Lauren singled up the middle, 2 RBI; COLEMAN, A. scored; MICHALLAS, C scored. | 0 | 8 |
1st STEVENSON,M. singled to center field, advanced to second on a fielding error by cf, RBI; ADAMS, K. scored, unearned; LOVE, Lauren scored. | 0 | 10 |
2nd COLEMAN, A. singled through the right side, RBI; PYE, S. scored. | 0 | 11 |
3rd STEVENSON,M. doubled to left center, RBI; ADAMS, K. advanced to third; LOVE, Lauren scored. | 0 | 12 |
3rd LUCAS, R. singled to right center, out at second rf to c to ss, 2 RBI; STEVENSON,M. scored; ADAMS, K. scored. | 0 | 14 |
4th DENNIS,K. homered to left center, RBI. | 1 | 14 |
4th LOVE, Lauren doubled to right center, RBI; COLEMAN, A. scored. | 1 | 15 |
5th GREENE,J. homered inside the park, RBI. | 2 | 15 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ricks, Lealani | SS/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Quinonez, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Camille | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greene, Jada | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vasquez, Alyssa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Kalita | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aguilasocho, Luz | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris, Madison | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fletcher, Sidney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Natalie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sallee, Ayana | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Watson, Alyssa | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mosley, Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzales, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 1 | 0 | 2 | 5 |
Batting
2B: Ricks, Lealani (1)
HR: Greene, Jada (1); Dennis, Kalita (1)
Baserunning
HBP: Fletcher, Sidney (1)
Fielding
E: Watson, Alyssa (1)
Marshall
Batting
Baserunning
Fielding
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley, Tracy | 0.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Gonzales, Mia | 3.2 | 8 | 8 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 0 |
Totals | 14 | 15 | 14 | 5 | 2 | 2 | 0 | 0 | 0 | 25 | 30 | 3 | 6 | 0 |