Marshall University Athletics
Middle Tennessee vs Marshall
3/25/2022
Dot Hicks Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Nester, Sydney (11-5)Loss: Mead, Gretchen (3-3)
Scoring Summary
Team | MT | MAR |
---|---|---|
1st HARRELL, A. homered to center field, RBI. | 0 | 1 |
3rd PYE, S. flied out to rf to right center, SF, RBI; BROWN, A. scored. | 0 | 2 |
3rd STEVENSON,M. homered to left field, 2 RBI; HARRELL, A. scored. | 0 | 4 |
6th HARVEY singled to center field, RBI; MEALER advanced to second; HILL scored. | 1 | 4 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, Amaya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Kelci | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mealer, Laura | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Harvey, Anyce | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rodriguez, Lani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Czajkowski, Claire | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richetto, Kaylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sargent, Shelby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tepe, Ava | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Marinakis, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ahlstrom, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 3 | 0 | 8 | 5 |
Batting
2B: Mealer, Laura (1)
Fielding
E: Czajkowski, Claire (1)
Marshall
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mead, Gretchen | 2.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Ahlstrom, Kailey | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 7 | 2 | 0 |
Totals | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | 26 | 11 | 4 | 0 |