Marshall University Athletics
MD Eastern Shore vs Marshall
3/4/2022
Dot Hicks Field
1:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 2 | X | 4 | 7 | 2 |
Win: Nester, Sydney (7-3)Loss: Goodman,nasya (1-3)
Scoring Summary
Team | MDESSB | MAR |
|---|---|---|
LOVE, Lauren singled to center field, RBI; CHELEMEN, G. scored. | 0 | 1 |
WHITAKER, M. out at first p to 2b to 1b, RBI; STEVENSON,M. scored. | 0 | 2 |
FERINGA, B. advanced to third on a wild pitch; STEVENSON,M. scored on a wild pitch. | 0 | 3 |
OWEN, A. flied out to rf, SF, RBI; FERINGA, B. scored. | 0 | 4 |
MD Eastern Shore
Kresley, Tatum | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Abiley, McKenzie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Julia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ekstrom, Kelsie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Miller, Rebecca | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lehman, Kylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, Tyanna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sterling, Kaylyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mountain, Nola | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodman, Nasya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 9 | 4 |
Baserunning
SB: Kresley, Tatum (1)
Marshall
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 7 | 3 | 1 | 0 | 1 | 4 |
MD Eastern Shore
Goodman, Nasya | 6.0 | 7 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 12 | 0 |
| Totals | 7 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 12 | 0 |
Marshall
| 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 7 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 7 | 0 |













