Marshall University Athletics
MD Eastern Shore vs Marshall
3/4/2022
Dot Hicks Field
1:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 0 | 1 | 1 | 0 | 2 | X | 4 | 7 | 2 |
Win: Nester, Sydney (7-3)Loss: Goodman,nasya (1-3)
Scoring Summary
Team | MDESSB | MAR |
---|---|---|
3rd LOVE, Lauren singled to center field, RBI; CHELEMEN, G. scored. | 0 | 1 |
4th WHITAKER, M. out at first p to 2b to 1b, RBI; STEVENSON,M. scored. | 0 | 2 |
6th FERINGA, B. advanced to third on a wild pitch; STEVENSON,M. scored on a wild pitch. | 0 | 3 |
6th OWEN, A. flied out to rf, SF, RBI; FERINGA, B. scored. | 0 | 4 |
MD Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kresley, Tatum | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abiley, Mckenzie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Julia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ekstrom, Kelsie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Miller, Rebecca | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lehman, Kylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, Tyanna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sterling, Kaylyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mountain, Nola | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodman, Nasya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 9 | 4 |
Baserunning
SB: Kresley, Tatum (1)
Marshall
MD Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodman, Nasya | 6.0 | 7 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 12 | 0 |
Totals | 7 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 12 | 0 |