Marshall University Athletics
Winthrop vs Marshall
3/5/2022
Dot Hicks Field
11:25 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 4 | 0 | 0 | 0 | 0 | X | 6 | 6 | 0 |
Win: Nester, Sydney (8-3)Loss: Roy, Bella (1-5)
Scoring Summary
Team | WINTHROP | MAR |
---|---|---|
1st FERINGA, B. singled to right field, 2 RBI; STEVENSON,M. scored, unearned; HARRELL, A. scored, unearned. | 0 | 2 |
2nd LOVE, Lauren doubled to left field, 2 RBI; COLEMAN, A. scored; OWEN, A. scored. | 0 | 4 |
2nd PYE, S. reached on a fielder's choice, RBI; HARRELL, A. advanced to third; LOVE, Lauren scored. | 0 | 5 |
2nd STEVENSON,M. flied out to cf, SF, RBI; HARRELL, A. scored. | 0 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccall, Macy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Paige | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hutcherson, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
King, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tucker, Kaitlyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcgalliard, Ella | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cygan, Courtney | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Mackenzie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, Isabella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Vianna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanhouse, Ashton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Basinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 11 | 2 |
Batting
2B: Smith, Mackenzie (1)
Fielding
E: Roy, Bella (1)
DP: Smith, Mackenzie (1); Vanhouse, Ashton (1)
Marshall
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy, Bella | 2.1 | 3 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 2 | 0 |
Basinger, Reese | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 0 |
Totals | 6 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 8 | 0 |