Marshall University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Burko, Sydni | .386 | 1.342 | 57 - 57 | 171 | 41 | 66 | 8 | 0 | 24 | 48 | 146 | .854 | 34 | 1 | 13 | 1 | .488 | 1 | 0 | 0 - 1 |
| 0/00 | Gerlach, Bella | .310 | 1.021 | 57 - 57 | 174 | 39 | 54 | 8 | 0 | 15 | 34 | 107 | .615 | 26 | 2 | 27 | 3 | .406 | 0 | 0 | 1 - 1 |
| 14 | Blake, Ava | .307 | 1.071 | 56 - 56 | 163 | 39 | 50 | 3 | 1 | 17 | 41 | 106 | .650 | 29 | 4 | 32 | 0 | .421 | 1 | 1 | 8 - 9 |
| 6 | Simpson, Paige | .285 | .732 | 57 - 57 | 144 | 23 | 41 | 5 | 0 | 1 | 14 | 49 | .340 | 22 | 4 | 31 | 0 | .392 | 1 | 4 | 11 - 13 |
| 80 | Adkins, Haleigh | .264 | .774 | 57 - 57 | 148 | 19 | 39 | 9 | 1 | 5 | 17 | 65 | .439 | 15 | 1 | 28 | 0 | .335 | 0 | 4 | 1 - 1 |
| 10 | Hoskins, Chandler | .263 | .849 | 55 - 55 | 156 | 24 | 41 | 11 | 0 | 9 | 28 | 79 | .506 | 15 | 4 | 16 | 3 | .343 | 0 | 3 | 1 - 1 |
| 38 | Titi, Tia | .254 | .815 | 48 - 44 | 122 | 13 | 31 | 5 | 1 | 6 | 18 | 56 | .459 | 17 | 4 | 20 | 1 | .356 | 3 | 1 | 1 - 1 |
| 98 | Leslie, Diamond | .242 | .762 | 57 - 57 | 178 | 27 | 43 | 4 | 4 | 10 | 36 | 85 | .478 | 10 | 1 | 30 | 3 | .284 | 1 | 7 | 11 - 16 |
| 8 | Darnley, Abby | .207 | .676 | 51 - 49 | 121 | 18 | 25 | 2 | 0 | 5 | 19 | 42 | .347 | 19 | 3 | 31 | 0 | .329 | 0 | 2 | 0 - 0 |
| 1 | Turner, Sydney | .192 | .459 | 36 - 8 | 26 | 12 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 3 | 0 | 4 | 0 | .267 | 1 | 0 | 9 - 10 |
| 27 | George, Ramey | .186 | .569 | 28 - 16 | 59 | 3 | 11 | 1 | 0 | 3 | 8 | 21 | .356 | 1 | 1 | 15 | 1 | .213 | 0 | 0 | 0 - 0 |
| 3 | Taylor, Makayla | .000 | .000 | 38 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 - 11 |
| 4 | Spry, Kate | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Horn, Summer | .000 | .000 | 11 - 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .278 | .890 | 57-57 | 1462 | 280 | 406 | 56 | 7 | 95 | 264 | 761 | .521 | 191 | 25 | 247 | 12 | .369 | 8 | 22 | 52-64 |
| Â | Opponents | .272 | .754 | 57-57 | 1517 | 213 | 412 | 71 | 10 | 43 | 192 | 632 | .417 | 133 | 22 | 297 | 14 | .337 | 9 | 13 | 27-33 |















