Marshall University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Burko, Sydni | .455 | 1.671 | 12 - 12 | 33 | 10 | 15 | 4 | 0 | 6 | 10 | 37 | 1.121 | 6 | 1 | 4 | 0 | .550 | 0 | 0 | 0 - 0 |
| 0/00 | Gerlach, Bella | .368 | 1.205 | 12 - 12 | 38 | 8 | 14 | 3 | 0 | 4 | 8 | 29 | .763 | 5 | 0 | 8 | 1 | .442 | 0 | 0 | 0 - 0 |
| 98 | Leslie, Diamond | .295 | .840 | 12 - 12 | 44 | 10 | 13 | 0 | 1 | 3 | 7 | 24 | .545 | 0 | 0 | 8 | 0 | .295 | 0 | 0 | 3 - 4 |
| 6 | Simpson, Paige | .290 | .698 | 12 - 12 | 31 | 1 | 9 | 2 | 0 | 0 | 1 | 11 | .355 | 3 | 0 | 7 | 0 | .343 | 1 | 0 | 1 - 2 |
| 14 | Blake, Ava | .258 | .926 | 11 - 11 | 31 | 5 | 8 | 0 | 0 | 3 | 6 | 17 | .548 | 6 | 0 | 10 | 0 | .378 | 0 | 0 | 0 - 0 |
| 10 | Hoskins, Chandler | .250 | .851 | 12 - 12 | 32 | 3 | 8 | 2 | 0 | 2 | 7 | 16 | .500 | 4 | 1 | 2 | 2 | .351 | 0 | 0 | 0 - 0 |
| 80 | Adkins, Haleigh | .235 | .581 | 12 - 12 | 34 | 2 | 8 | 3 | 0 | 0 | 5 | 11 | .324 | 1 | 0 | 8 | 0 | .257 | 0 | 0 | 0 - 0 |
| 38 | Titi, Tia | .348 | .965 | 7 - 7 | 23 | 3 | 8 | 2 | 0 | 1 | 3 | 13 | .565 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 1 - 1 |
| 1 | Turner, Sydney | .167 | .453 | 8 - 4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 3 - 3 |
| 27 | George, Ramey | .125 | .535 | 8 - 8 | 24 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | .375 | 1 | 0 | 8 | 0 | .160 | 0 | 0 | 0 - 0 |
| 8 | Darnley, Abby | .000 | .211 | 7 - 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 7 | 0 | .211 | 0 | 0 | 0 - 0 |
| 3 | Taylor, Makayla | .000 | .000 | 7 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| 19 | Horn, Summer | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .278 | .883 | 12-12 | 317 | 52 | 88 | 16 | 1 | 21 | 49 | 169 | .533 | 33 | 3 | 67 | 3 | .350 | 1 | 0 | 9-12 | |
| Opponents | .286 | .828 | 12-12 | 311 | 60 | 89 | 20 | 2 | 9 | 48 | 140 | .450 | 43 | 5 | 46 | 4 | .378 | 3 | 2 | 8-8 |
