Marshall University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Burko, Sydni | .401 | 1.312 | 49 - 49 | 152 | 33 | 61 | 8 | 0 | 19 | 41 | 126 | .829 | 24 | 1 | 12 | 1 | .483 | 1 | 0 | 0 - 1 |
| 14 | Blake, Ava | .329 | 1.122 | 48 - 48 | 143 | 37 | 47 | 3 | 1 | 16 | 39 | 100 | .699 | 22 | 2 | 29 | 0 | .423 | 1 | 1 | 7 - 8 |
| 0/00 | Gerlach, Bella | .309 | 1.025 | 49 - 49 | 152 | 37 | 47 | 8 | 0 | 13 | 32 | 94 | .618 | 24 | 1 | 24 | 1 | .407 | 0 | 0 | 1 - 1 |
| 6 | Simpson, Paige | .293 | .730 | 49 - 49 | 123 | 20 | 36 | 4 | 0 | 0 | 11 | 40 | .325 | 20 | 4 | 25 | 0 | .405 | 1 | 4 | 11 - 12 |
| 10 | Hoskins, Chandler | .281 | .907 | 47 - 47 | 135 | 23 | 38 | 11 | 0 | 8 | 26 | 73 | .541 | 15 | 3 | 14 | 3 | .366 | 0 | 3 | 1 - 1 |
| 38 | Titi, Tia | .271 | .867 | 42 - 38 | 107 | 13 | 29 | 5 | 1 | 6 | 17 | 54 | .505 | 13 | 4 | 18 | 1 | .362 | 3 | 0 | 1 - 1 |
| 80 | Adkins, Haleigh | .264 | .797 | 49 - 49 | 129 | 17 | 34 | 8 | 1 | 5 | 17 | 59 | .457 | 14 | 1 | 23 | 0 | .340 | 0 | 4 | 1 - 1 |
| 98 | Leslie, Diamond | .250 | .787 | 49 - 49 | 152 | 26 | 38 | 2 | 4 | 9 | 32 | 75 | .493 | 9 | 1 | 23 | 3 | .294 | 1 | 7 | 11 - 16 |
| 8 | Darnley, Abby | .216 | .686 | 43 - 41 | 102 | 17 | 22 | 2 | 0 | 4 | 17 | 36 | .353 | 16 | 2 | 25 | 0 | .333 | 0 | 2 | 0 - 0 |
| 1 | Turner, Sydney | .192 | .459 | 30 - 8 | 26 | 11 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 3 | 0 | 4 | 0 | .267 | 1 | 0 | 7 - 7 |
| 27 | George, Ramey | .176 | .581 | 23 - 14 | 51 | 3 | 9 | 1 | 0 | 3 | 8 | 19 | .373 | 1 | 1 | 14 | 1 | .208 | 0 | 0 | 0 - 0 |
| 3 | Taylor, Makayla | .000 | .000 | 35 - 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 - 11 |
| 4 | Spry, Kate | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Horn, Summer | .000 | .000 | 11 - 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .288 | .909 | 49-49 | 1272 | 257 | 366 | 52 | 7 | 83 | 241 | 681 | .535 | 161 | 20 | 211 | 10 | .374 | 8 | 21 | 49-59 | |
| Opponents | .266 | .735 | 49-49 | 1295 | 172 | 345 | 65 | 8 | 31 | 153 | 519 | .401 | 117 | 18 | 256 | 12 | .334 | 8 | 10 | 22-26 |
