Marshall University Athletics
2019-20 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | wheeler, savannah | 30 | 17 | 873 | 29.1 | 113 | 290 | .390 | 47 | 140 | .336 | 130 | 155 | .839 | 403 | 13.4 | 19 | 77 | 96 | 3.2 | 89 | 83 | 74 | 41 | 4 |
| 20 | pearson, taylor | 30 | 28 | 885 | 29.5 | 111 | 262 | .424 | 53 | 134 | .396 | 58 | 79 | .734 | 333 | 11.1 | 33 | 124 | 157 | 5.2 | 68 | 45 | 65 | 19 | 4 |
| 02 | mayo, kristen | 30 | 30 | 931 | 31.0 | 108 | 307 | .352 | 46 | 160 | .288 | 65 | 92 | .707 | 327 | 10.9 | 13 | 78 | 91 | 3.0 | 54 | 64 | 49 | 38 | 2 |
| 22 | brooks, khadaijia | 30 | 30 | 833 | 27.8 | 96 | 258 | .372 | 35 | 111 | .315 | 23 | 29 | .793 | 250 | 8.3 | 46 | 117 | 163 | 5.4 | 66 | 45 | 42 | 38 | 24 |
| 15 | dazha congleton | 13 | 8 | 264 | 20.3 | 26 | 86 | .302 | 6 | 22 | .273 | 14 | 37 | .378 | 72 | 5.5 | 9 | 41 | 50 | 3.8 | 25 | 20 | 30 | 17 | 4 |
| 05 | clemons, princess | 30 | 11 | 581 | 19.4 | 49 | 152 | .322 | 22 | 87 | .253 | 24 | 33 | .727 | 144 | 4.8 | 22 | 110 | 132 | 4.4 | 50 | 48 | 49 | 36 | 13 |
| 10 | saintigene, ashley | 19 | 16 | 355 | 18.7 | 36 | 84 | .429 | 0 | 0 | .000 | 13 | 36 | .361 | 85 | 4.5 | 46 | 51 | 97 | 5.1 | 46 | 6 | 31 | 11 | 46 |
| 00 | sivils, kia | 28 | 6 | 635 | 22.7 | 41 | 94 | .436 | 6 | 20 | .300 | 15 | 33 | .455 | 103 | 3.7 | 32 | 34 | 66 | 2.4 | 61 | 34 | 19 | 29 | 9 |
| 32 | shy, paige | 28 | 0 | 322 | 11.5 | 27 | 96 | .281 | 18 | 77 | .234 | 13 | 17 | .765 | 85 | 3.0 | 16 | 49 | 65 | 2.3 | 25 | 12 | 24 | 5 | 3 |
| 34 | roper, lorelei | 22 | 3 | 269 | 12.2 | 24 | 59 | .407 | 0 | 1 | .000 | 3 | 13 | .231 | 51 | 2.3 | 24 | 45 | 69 | 3.1 | 28 | 10 | 16 | 6 | 9 |
| 23 | johnson, alexis | 15 | 0 | 88 | 5.9 | 11 | 23 | .478 | 1 | 4 | .250 | 4 | 10 | .400 | 27 | 1.8 | 6 | 18 | 24 | 1.6 | 18 | 2 | 7 | 6 | 0 |
| 21 | toney, brianna | 8 | 1 | 33 | 4.1 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 2 | 1.000 | 6 | 0.8 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| 24 | thomas, sky | 3 | 0 | 6 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
| Total | Â | 30 | 6075 | 202.5 | 644 | 1720 | .374 | 234 | 760 | .308 | 364 | 536 | .679 | 1886 | 62.87 | 327 | 814 | 1141 | 38.0 | 532 | 369 | 427 | 247 | 120 | |
| Opponents | Â | 30 | 6075 | 202.5 | 683 | 1837 | .372 | 212 | 681 | .311 | 329 | 533 | .617 | 1907 | 63.57 | 433 | 828 | 1261 | 42.0 | 476 | 398 | 442 | 204 | 99 | |
