Marshall University Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gallagher, Cassie | 2 | 2 | 65 | 32.5 | 31 | 15.5 | 11 | 20 | .550 | 4 | 7 | .571 | 5 | 6 | .833 | 2 | 8 | 10 | 5.0 | 1 | 5 | 4 | 1 | 0 |
| 05 | Olson, Olivia | 2 | 2 | 59 | 29.5 | 30 | 15.0 | 9 | 25 | .360 | 4 | 15 | .267 | 8 | 9 | .889 | 0 | 7 | 7 | 3.5 | 6 | 8 | 8 | 4 | 1 |
| 24 | Ingram, Kassie | 2 | 2 | 52 | 26.0 | 23 | 11.5 | 8 | 18 | .444 | 1 | 7 | .143 | 6 | 8 | .750 | 4 | 7 | 11 | 5.5 | 6 | 4 | 2 | 4 | 0 |
| 15 | Chesterfield, Ni'kiah | 2 | 2 | 53 | 26.5 | 11 | 5.5 | 3 | 8 | .375 | 0 | 1 | .000 | 5 | 6 | .833 | 3 | 10 | 13 | 6.5 | 4 | 1 | 3 | 2 | 4 |
| 22 | Bratton, Emily | 2 | 0 | 25 | 12.5 | 8 | 4.0 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 2 | 5 | 0 | 1 |
| 00 | Harris, Anaya | 2 | 0 | 29 | 14.5 | 8 | 4.0 | 2 | 8 | .250 | 0 | 3 | .000 | 4 | 6 | .667 | 0 | 1 | 1 | 0.5 | 3 | 4 | 5 | 3 | 0 |
| 13 | Marigney, Leyocha | 2 | 0 | 31 | 15.5 | 8 | 4.0 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 6 | 8 | 4.0 | 6 | 0 | 0 | 2 | 2 |
| 03 | Gilmore, Paris | 2 | 2 | 41 | 20.5 | 7 | 3.5 | 3 | 10 | .300 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 6 | 8 | 4.0 | 2 | 3 | 5 | 3 | 0 |
| 30 | Moody, Maddie | 2 | 0 | 31 | 15.5 | 7 | 3.5 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 2.0 | 4 | 0 | 2 | 1 | 1 |
| 23 | Wilkins, Bri | 1 | 0 | 6 | 6.0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Doby, Emari | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Stowers, Zenthia | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 136 | 68.00 | 46 | 107 | .430 | 13 | 43 | .302 | 31 | 41 | .756 | 18 | 54 | 72 | 36.0 | 32 | 27 | 35 | 20 | 9 | |
| Opponents | Â | 2 | 400 | 200.0 | 115 | 57.50 | 43 | 132 | .326 | 12 | 46 | .261 | 17 | 27 | .630 | 38 | 47 | 85 | 42.5 | 38 | 26 | 34 | 17 | 4 | |










