Marshall University Athletics
2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Fisher, Bailey | 17 | 16 | 1186 | 7 | 0 | 14 | 25 | 0.280 | 15 | 0.600 | 2-0 | 5 | 1-1 |
| 11 | Hugh, Abi | 17 | 17 | 1289 | 2 | 4 | 8 | 17 | 0.118 | 9 | 0.529 | 0-0 | 0 | 0-0 |
| 7 | Bell, Cassidy | 17 | 17 | 1419 | 3 | 0 | 6 | 10 | 0.300 | 7 | 0.700 | 0-0 | 1 | 1-1 |
| 6 | Gandee, Olivia | 17 | 17 | 1367 | 1 | 3 | 5 | 16 | 0.062 | 9 | 0.562 | 1-0 | 0 | 0-0 |
| 28 | Hardin, Alyssa | 17 | 10 | 768 | 1 | 1 | 3 | 14 | 0.071 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 5 | Tempert, Ada Clare | 14 | 3 | 499 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 32 | Curry, Demari | 14 | 0 | 224 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Laguines, Makai | 15 | 14 | 959 | 1 | 0 | 2 | 12 | 0.083 | 2 | 0.167 | 0-0 | 1 | 0-0 |
| 18 | Telleysh, Hannah | 15 | 8 | 721 | 1 | 0 | 2 | 15 | 0.067 | 2 | 0.133 | 1-0 | 0 | 0-0 |
| 22 | Fiabema, Regina | 14 | 13 | 1113 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 4 | Porter, Katie | 17 | 2 | 619 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Archer, Kylie | 14 | 10 | 922 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 25 | Dinwiddie, Ella | 5 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Drayer, Ashlyn | 9 | 8 | 755 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Dye, Cameron | 14 | 1 | 287 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Fausel, Kellyn | 14 | 12 | 910 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | George, Campbell | 16 | 5 | 812 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 2-1 | 0 | 0-0 |
| 10 | Hall, Ava | 17 | 16 | 1028 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 24 | Krynzel, Kylie | 9 | 0 | 94 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Townes, Madison | 4 | 4 | 337 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Trethewey, Ava | 13 | 5 | 589 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 99 | Wolgemuth, Alexis | 9 | 9 | 775 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16757 | 19 | 11 | 49 | 138 | 0.138 | 62 | 0.449 | 14-2 | 7 | 2-2 |
| Opponents | Â | 17 | 314 | 16786 | 29 | 23 | 81 | 259 | 0.112 | 120 | 0.463 | 15-1 | 9 | 1-1 |
