Marshall University Athletics
2026-27 Women's Swimming and Diving Roster
Wednesday, July 01
Tuesday, June 30
Thursday, May 28
Thursday, May 28
Full Name | Year | Hometown / High School |
|---|---|---|
| Jr. | Zionsville, Ind. / Zionsville Community HS | |
| So. | Latrobe, Penn. / Greater Latrobe Aquatic Club | |
| So. | Emerald Isle, N.C. / East Carolina Aquatics | |
| Sr. | Chester, Va. / | |
| Jr. | Libertyville, Ill. / Libertyville, HS | |
| So. | London, Ontario, Canada / London Aquatic Club | |
| Jr. | Netanya, Israel / | |
| Sr. | Nashville, Tenn. / | |
| Sr. | Wake Forest, N.C. / | |
| Sr. | Birdsboro, Pa. / | |
| So. | Rochester, Mich. / Adams HS | |
| So. | Fredericksburg, Va. / Rappahannock Stingrays Swim Team | |
| Sr. | Dacula, Ga. / | |
| So. | Lenoir City, Tenn. / Tennessee Aquatics |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||



































