Marshall University Athletics
Eastern Kentucky vs Marshall
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anastas Cherniakova / Masha Fedenko | 2 |
| Alina Mokrynskaya / Vanderheyden, Emma | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zhansaya Bakytzhan / Ceylin Ipek | 1 | UF |
| Hurrion, Sophia / McGrane, Aisling | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Marilou Cote / Sasha Parkhomenko | 0 |
| Strom, Johanna / Van Hout, Nel | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Masha Fedenko | 4 | 2 |
| Strom, Johanna | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasha Parkhomenko | 3 | 3 |
| Vanderheyden, Emma | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ceylin Ipek | 1 | 2 |
| Alina Mokrynskaya | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marilou Cote | 0 | 1 |
| Hurrion, Sophia | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anastas Cherniakova | 3 | 77 | 110 |
| El Ouazzani, Nour | 6 | 65 | 04 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhansaya Bakytzhan | 3 | 4 |
| Van Hout, Nel | 6 | 6 |
Order Of Finish: 3, 4, 2, 1, 5, 6


