Marshall University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Angelina Blinova / Hannah Chambers | 0 |
Mokrynskaya, Alina / Vanderheyden, Emma | 6 |
#2 doubles | |
---|---|
Final | 1 |
Malannia Vashkevich / Talia Wunnenberg | 0 |
Hurrion, Sophia / McGrane, Aisling | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sakura Sudo / Miranda Xu | 1 | UF |
Strom, Johanna / Van Hout, Nel | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah Chambers | 0 | 0 |
Strom, Johanna | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Malannia Vashkevich | 3 | 1 |
Vanderheyden, Emma | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Miranda Xu | 2 | 0 |
Mokrynskaya, Alina | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Sakura Sudo | 2 | 0 | UF |
Hurrion, Sophia | 6 | 3 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Talia Wunnenberg | 4 | 0 | UF |
El Ouazzani, Nour | 6 | 1 | UF |
#6 singles | |
---|---|
Final | 1 |
Gagana Mohan Kumar | 0 |
McGrane, Aisling | 0 |
Order Of Finish: 1, 2, 3