Marshall University Athletics
Marshall vs Youngstown State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vanderheyden, Emma / Strom, Johanna | 6 |
| Yoana Dudova / Lili Minich | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hurrion, Sophia / Alina Mokrynskaya | 6 |
| Ghada Dirninger / Julia Marko | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| McGrane, Aisling / Van Hout, Nel | 4 | UF |
| Lorena Cedeno / Yeseniia Ovcharova | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vanderheyden, Emma | 3 | 4 |
| Julia Marko | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Strom, Johanna | 6 | 6 |
| Lili Minich | 3 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alina Mokrynskaya | 4 | 710 | 6 |
| Yeseniia Ovcharova | 6 | 68 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hurrion, Sophia | 6 | 6 |
| Ghada Dirninger | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McGrane, Aisling | 1 | 3 |
| Lorena Cedeno | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Hout, Nel | 3 | 4 |
| Yoana Dudova | 6 | 6 |
Order Of Finish: 6, 5, 4, 2, 1, 3


