Marshall University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kerr, Carys | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Sayre, Emma | 9 | 3 | 0 | 6.0 | 0.67 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.67 | 6 | 0.67 | 0 |
| 5 | Ciccarelli, Beatrice | 9 | 3 | 3 | 23.0 | 2.56 | 19 | 2.11 | 4 | 32 | .469 | 3 | 0.33 | 1 | 0.11 | 3 |
| 10 | Howell, Lilly | 8 | 3 | 0 | 10.0 | 1.25 | 7 | 0.88 | 1 | 18 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Barnett, Emma | 9 | 3 | 3 | 37.0 | 4.11 | 31 | 3.44 | 13 | 96 | .188 | 1 | 0.11 | 5 | 0.56 | 4 |
| 13 | Hunt, Maya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 6 | 6.00 | 0 | 0.00 | 0 |
| 14 | Nieves, Isabella | 8 | 3 | 0 | 3.0 | 0.38 | 1 | 0.13 | 0 | 2 | .500 | 40 | 5.00 | 2 | 0.25 | 0 |
| 15 | Henderson, Logan | 9 | 3 | 3 | 19.0 | 2.11 | 18 | 2.00 | 5 | 42 | .310 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Reilly, Marae | 9 | 3 | 3 | 20.0 | 2.22 | 19 | 2.11 | 2 | 36 | .472 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Beverly, Lia | 2 | 1 | 0 | 1.5 | 0.75 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Saunders, Addison | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Smith, Maddie | 9 | 3 | 3 | 27.5 | 3.06 | 27 | 3.00 | 7 | 58 | .345 | 2 | 0.22 | 0 | 0.00 | 2 |
| 23 | Carvalho, Kahea | 9 | 3 | 3 | 2.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 57 | 6.33 | 2 | 0.22 | 4 |
| Total | Â | 9 | 3 | 151.0 | 16.78 | 125 | 13.89 | 34 | 291 | .313 | 115 | 12.78 | 16 | 1.78 | 13 | |
| Opponents | Â | 9 | 3 | 150.0 | 16.67 | 125 | 13.89 | 47 | 309 | .252 | 119 | 13.22 | 10 | 1.11 | 23 | |














