Marshall University Athletics
Women's Tennis History vs University of Minnesota from February 13, 2009 - February 3, 2018
 Wins 
4
 Losses 
2
 Home Record 
3-0
 Away Record 
1-2
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
L 3-4
2/13/2009
 Last 6 Matchups 
4-2
2/13/2009 - 2/3/2018
 Largest Margin of Victory 
 W 7-0
1/28/2017
 Smallest Margin of Victory 
 W 4-3
2/15/2015
 Total Points
24
 Average Points
4
History from February 13, 2009 - February 3, 2018
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, February 3 | 2017-18 | Away Minneapolis, Minn. | L1-6 | Recap | 
| Saturday, January 28 | 2016-17 | Home Huntington, W.Va. | W7-0 | Recap | 
| Sunday, February 15 | 2014-15 | Home Huntington, W.Va. | W4-3 | Recap | 
| Sunday, February 23 | 2013-14 | Away Minneapolis, Minn. | W5-2 | Recap | 
| Friday, January 21 | 2010-11 | Home Huntington, W.Va. | W4-3 | Recap | 
| Friday, February 13 | 2008-09 | Away Minneapolis, Minn. | L3-4 | Recap | 
 Win 
 Loss 
Season Hype
Friday, April 28






