Marshall University Athletics
Marshall vs Virginia Tech
03/03/2026
English Field
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | 13 | 18 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Doll, Landen (1-1)Loss: Weber, Ben (1-1)
Scoring Summary
Team | MRSH | VT |
|---|---|---|
1st Locurto,Nick advanced to second base on a wild pitch; Daniel,Pete advanced to third base on a wild pitch; Grube,Sam scored on a wild pitch. | 0 | 1 |
3rd Kamerer,Tyler grounded out, 2b to 1b, RBI (1-0 B); Smith,Jack scored; Gubba,Wil advanced to third base. | 1 | 1 |
3rd Daniel,Pete doubled to left center, RBI (2-2 SFBB); Grube,Sam scored from second base. | 1 | 2 |
3rd Locurto,Nick stole second base; Daniel,Pete stole home, scored. | 1 | 3 |
4th Onate,Mason doubled through the left side of the infield, RBI (0-0); Hinson,Cooper scored. | 2 | 3 |
4th Smith,Jack singled to right field, RBI (2-2 BKBK); Onate,Mason scored from second base. | 3 | 3 |
4th Bottone,Evan singled to left field, RBI (3-2 KBBFB); Smith,Jack scored; Gubba,Wil advanced from first base to third base. | 4 | 3 |
4th Halter,Jackson doubled down the left field line, 2RBI (0-0); Gubba,Wil scored; Bottone,Evan scored from first base. | 6 | 3 |
5th Murdoch,Ethan homered to left field (396 ft), 3rd of season, RBI (0-0). | 7 | 3 |
6th Kamerer,Tyler singled to left field, RBI (1-2 BFF); Bottone,Evan scored from second base; Kamerer,Tyler advanced to second base on the throw. | 8 | 3 |
6th Hinson,Cooper singled up the middle, RBI (1-0 B); Kamerer,Tyler scored from second base; Havrilla,AJ advanced to second base. | 9 | 3 |
6th Lutterman,Hudson singled to left field, RBI (1-2 BKKF); Gates,Sam scored from second base. | 9 | 4 |
7th Kamerer,Tyler reached on a fielding error fielding by ss by Daniel,Pete (E6) (1-2 BFF); Gubba,Wil scored, unearned; Bottone,Evan scored from second base, unearned; Kamerer,Tyler advanced to second base. | 11 | 4 |
7th Hinson,Cooper doubled to center field, 2RBI (2-2 KBBKFF); Kamerer,Tyler scored, unearned; Havrilla,AJ scored from first base, unearned. | 13 | 4 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bottone, Evan | CF/LF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kamerer, Tyler | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Halter, Jackson | RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Havrilla, Aj | 1B | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
| Hinson, Cooper | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| Harthan, Cam | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Murdoch, Ethan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Onate, Mason | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Smith, Jack | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gubba, Wil | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Caudill, Alex | P | ||||||||
| Doll, Landen | P | ||||||||
Totals | 43 | 13 | 18 | 11 | 4 | 0 | 12 | 10 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grube, Sam | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Chandler, Aimon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel, Pete | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Gibson, Ethan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Ethan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Locurto, Nick | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Hughes, Treyson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cooke, Henry | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Oxendine, Cj | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gates, Sam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Petrich, Owen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hurt, Willie | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lutterman, Hudson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Weber, Ben | P | ||||||||
   Crowl, Preston | P | ||||||||
Craytor, Luke | P | ||||||||
Swift, Chase | P | ||||||||
Smith, Peyton | P | ||||||||
Lazaro, Danny | P | ||||||||
Wise, Jake | P | ||||||||
Exum, Jacob | P | ||||||||
Totals | 35 | 4 | 9 | 2 | 5 | 0 | 12 | 10 |
Batting
2B: Daniel, Pete (1)
SH: Grube, Sam (1)
Baserunning
SB: Daniel, Pete (3); Grube, Sam (2); Locurto, Nick (1); Hughes, Treyson (1)
Fielding
E: Daniel, Pete (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caudill, Alex | 3.0 | 5 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 70 |
| Doll, Landen | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 88 |
| Totals | 9 | 4 | 4 | 5 | 12 | 2 | 0 | 0 | 0 | 35 | 41 | 8 | 6 | 158 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Ben | 3.1 | 7 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 16 | 18 | 3 | 3 | 62 |
Crowl, Preston | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Craytor, Luke | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Swift, Chase | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 28 |
Smith, Peyton | 1.0 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 35 |
Lazaro, Danny | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Wise, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Exum, Jacob | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 |
| Totals | 18 | 13 | 9 | 4 | 12 | 3 | 1 | 2 | 0 | 43 | 50 | 5 | 6 | 196 |














