Marshall University Athletics

Miami 63, Marshall 58

7/18/2000 12:00:00 AM | Men's Basketball

Miami 63, Marshall 58

7/18/2000


Herd now 14-5 (6-4 MAC)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Miami vs Marshall
1/24/00 7 pm at Huntington, WV (Henderson Center)
--------------------------------------------------------------------------------
VISITORS: Miami 10-7, 6-3 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 ENSMINGER, Mike..... f 2-6 0-0 1-2 4 4 8 1 5 0 3 0 2 40
24 LETHUNYA, Refiloe... c 2-2 0-0 0-0 1 0 1 2 4 0 1 0 0 8
03 GRUNKENMEYER, Jason. g 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 21
11 MESTAS, Rob......... g 2-8 1-4 4-5 0 3 3 1 9 8 0 0 1 40
21 TAYLOR, Anthony..... g 11-18 4-5 2-5 1 5 6 3 28 3 2 0 1 40
05 STEWART, Jason...... 5-12 2-7 0-1 1 1 2 4 12 1 0 0 1 21
33 EDWARDS, Brian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
52 ALLENDORF, Rich..... 2-5 0-0 1-2 2 6 8 3 5 0 1 2 1 26
TEAM................ 2 2 4
Totals.............. 24-53 7-18 8-15 11 21 32 14 63 13 8 2 6 200

TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-22 50.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-5 60.0% Game: 38.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-10 50.0% Game: 53.3% 2

--------------------------------------------------------------------------------
HOME TEAM: Marshall 14-5, 6-4 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SLAY, Tamar......... f 8-16 4-9 3-4 2 3 5 3 23 1 1 0 0 35
05 WRIGHT, Derrick..... f 4-6 0-0 0-0 1 2 3 4 8 1 2 2 1 24
40 VANHOOSE, J.R....... c 0-6 0-0 6-6 2 8 10 2 6 3 4 2 1 37
03 YOUNG, Travis....... g 3-9 2-4 0-0 1 0 1 3 8 1 1 1 0 34
12 JACKSON, Cornelius.. g 2-5 1-3 0-0 0 1 1 4 5 2 1 0 0 27
04 BURGESS, Joda....... 2-5 1-4 0-0 1 2 3 1 5 3 1 0 0 21
31 WULLER, Sean........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
34 DOBBS, Deon......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
43 EVANS, Marques...... 1-2 0-0 0-0 2 5 7 2 2 0 3 1 0 15
TEAM................ 1 1 1
Totals.............. 20-49 8-20 10-12 9 23 32 20 58 11 13 6 2 200

TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 9-27 33.3% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-6 83.3% Game: 83.3% 1

--------------------------------------------------------------------------------
Officials: Jim Ferrari, Glenn Mayborg, Michael Secrest
Technical fouls: Miami-None. Marshall-BENCH.
Attendance: 4830
Score by Periods 1st 2nd Total
Miami......................... 33 30 - 63
Marshall...................... 32 26 - 58
Miami's Anthony Taylor scored a game-high 28 points to lead the RedHawks to a
63-58 win over the Herd. Tamar Slay led Marshall with 23 points. It was the
Herd's first loss of the season at home.

 

Monday, March 02
Saturday, February 28
Wednesday, February 25
Monday, February 23