Marshall University Athletics
2026 Men's Soccer Roster
| 1 | 6' 1'' | GK | Fr. | Lubeck, Germany / VfB Lubeck | |||
| 3 | 6' 4'' | D | So. | Portugal / | |||
| 4 | 5' 9'' | M | Sr. | Sao Paulo, Brazil / Cowley College | |||
| 5 | M/D | Gr. | Ona, W.Va. / Cabell Midland High School | Cabell Midland High School | |||
| 6 | 5' 8'' | M | Fr. | Rio de Janeiro, Brazil / Lakeland College | |||
| 7 | 5' 7'' | M | So. | Houston, Texas / UNCG | |||
| 8 | 6' 4'' | M | Jr. | Kursk, Russia / Oklahoma Wesleyan University | Farmaceutsko-fizioterapeutska škola | ||
| 9 | 6' 0'' | F | So. | Tangará da Serra, Brazil / | |||
| 10 | 5' 7'' | F | Jr. | Saitama, Japan / Omiya Ardija | |||
| 11 | 5' 8'' | F | Fr. | Huntington, W.Va. / WVFC/West Virginia United | St. Joe's | ||
| 12 | 5' 10'' | F | Sr. | Santos, Brazil / Athletico de Madrid/Flamengo U20 | Santos High School | ||
| 13 | 6' 1'' | F | Fr. | Brampton, Ontario, Canada / Toronto FC II | Holy Cross Catholic Academy | ||
| 14 | 6' 2'' | F | Fr. | Toronto, Ontario, Canada / Valour FC | Joan of Arc Catholic Secondary School | ||
| 15 | 6' 1'' | D | Jr. | Woerden, Netherlands / Missouri State | Thorbecke Talentschool Rotterdam | ||
| 17 | 6' 4'' | D | So. | Salzburg, Austria / Temple | |||
| 18 | 5' 11'' | F | Fr. | Miami, Fla. / College Dreamers | North Miami Senior HS | ||
| 19 | F | Fr. | Barrerio, Portugal / Real Avila | ||||
| 21 | 5' 9'' | M | Fr. | Incheon, South Korea / null | Woodstock Academy | ||
| 22 | 6' 0'' | F | Jr. | Pompton Lakes, N.J. / Dayton | Pompton Lakes | ||
| 23 | 5' 9'' | F | Sr. | Werl, Northrhine Westfalia, Germany / Tyler Junior College | Marien Gymnasium Werl | ||
| 28 | 5' 11'' | D | Fr. | Lisbon, Portugal / FC Vizeia | |||
| 30 | 5' 6'' | M | Jr. | Madrid, Spain / | |||
| 31 | 6' 1'' | GK | Gr. | Merlo, San Luis, Argentina / Gardner-Webb | |||
| 32 | D | Fr. | Fredrikstad, Norway / Fredrikstad FK II | ||||
| 47 | 6' 0'' | D | Fr. | Baruari, Brazil / Goias | Santos Dumont | ||
| 77 | 5' 9'' | F | So. | Gatineau, Canada / | |||
| 99 | 6' 2'' | GK | Fr. | Frankfurt, Germany / Eintracht Frankfurt | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Men's Soccer Head Coach | msoccer@marshall.edu | 4659 | ||
| Associate Head Coach | faga@marshall.edu | ----- | ||
| Assistant Coach | perrotta@marshall.edu | ---- | ||
| Soccer Strength & Conditioning Coach | edwards314@marshall.edu | |||
| Director of Player Experience | grassieb@marshall.edu | ----- | ||
| Assistant Athletic Trainer (MSOC, T&F) | francis4@marshall.edu | 5713 | ||
| Student Assistant | ||||











































































