Marshall University Athletics
2026 Men's Soccer Roster
# | Full Name | Ht. | Pos. | Year | Hometown/Previous School | Club Team | High School |
|---|---|---|---|---|---|---|---|
| 3 | D | So. | Portugal / | ||||
| 4 | 5' 9'' | M | Sr. | Sao Paulo, Brazil / Cowley College | |||
| 6 | 6' 4'' | M | Jr. | Kursk, Russia / Oklahoma Wesleyan University | Farmaceutsko-fizioterapeutska škola | ||
| 8 | 6' 4'' | M | Sr. | Kursk, Russia / Oklahoma Wesleyan University | Farmaceutsko-fizioterapeutska škola | ||
| 9 | F | So. | Brazil / | ||||
| 10 | 5' 7'' | F | Jr. | Saitama, Japan / Omiya Ardija | |||
| 11 | 5' 7'' | F | R-So. | Madrid, Spain / Real Madrid | |||
| 12 | 5' 10'' | F | Sr. | Santos, Brazil / Athletico de Madrid/Flamengo U20 | Santos High School | ||
| 20 | 5' 7'' | M | Sr. | East London, South Africa / UTRGV | Noordgesig Secondary School | ||
| 22 | M | So. | Berlin, Germany / | ||||
| 23 | 5' 9'' | F | Sr. | Werl, Northrhine Westfalia, Germany / Tyler Junior College | Marien Gymnasium Werl | ||
| 24 | 6' 2'' | D | Sr. | Newcastle, England / ETSU | |||
| 30 | M | Jr. | Spain / | ||||
| 43 | 6' 1'' | D | Sr. | Sao Paulo, Brazil / Red Bull bragantino | |||
| 77 | F | So. | Gatineau, Canada / | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Men's Soccer Head Coach | msoccer@marshall.edu | 4659 | ||
| Associate Head Coach | faga@marshall.edu | ----- | ||
| Soccer Strength & Conditioning Coach | edwards314@marshall.edu | |||
| Director of Player Experience | grassieb@marshall.edu | ----- | ||
| Assistant Athletic Trainer (MSOC, T&F) | francis4@marshall.edu | 5713 | ||
| Student Assistant | ||||

















































