Marshall University Athletics
Baseball Stats 2017
Marshall Thundering Herd Baseball
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Date | Location | Result | Â |
| May 20, 2017   | Charleston, W.Va.   | Charlotte 9, Marshall 5   | Box score  |
| May 19, 2017   | Charleston, W.Va.   | Charlotte 7, Marshall 4   | Box score  |
| May 18, 2017   | Charleston, W.Va.   | Charlotte 5, Marshall 3   | Box score  |
| May 14, 2017   | Ruston, La.   | Louisiana Tech 6, Marshall 4   | Box score  |
| May 13, 2017   | Ruston, La.   | Louisiana Tech 19, Marshall 4   | Box score  |
| May 12, 2017   | Ruston, La.   | Louisiana Tech 7, Marshall 5   | Box score  |
| May 09, 2017   | Athens, Ohio   | Marshall 5, Ohio 2   | Box score  |
| May 7, 2017   | Huntington, W.Va.   | Marshall 8, WKU 0   | Box score  |
| May 6, 2017   | Huntington, W.Va.   | Marshall 10, WKU 9   | Box score  |
| May 5, 2017   | Huntington, W.Va.   | Marshall 3, WKU 2   | Box score  |
| Apr 30, 2017   | Norfolk, Va.   | Marshall 2, Old Dominion 1   | Box score  |
| Apr 29, 2017   | Norfolk, Va.   | Old Dominion 16, Marshall 1   | Box score  |
| Apr 28, 2017   | Norfolk, Va.   | Old Dominion 14, Marshall 5   | Box score  |
| Apr 26, 2017   | Morehead, Ky.   | Marshall 13, Morehead State 11   | Box score  |
| Apr 22, 2017   | Beckley, W.Va.   | FIU 4, Marshall 3   | Box score  |
| Apr 22, 2017   | Beckley, W.Va.   | FIU 11, Marshall 5   | Box score  |
| Apr 21, 2017   | Beckley, W.Va.   | Marshall 22, FIU 6   | Box score  |
| Apr 19, 2017   | Mason, Ohio   | Ohio 11, Marshall 10   | Box score  |
| Apr 18, 2017   | Charleston, W.Va.   | West Virginia 8, Marshall 4   | Box score  |
| 04/16/17   | Boca Raton, Fla.   | Marshall 7, Florida Atlantic 0   | Box score  |
| 04/15/17   | Boca Raton, Fla.   | Florida Atlantic 12, Marshall 6   | Box score  |
| 04/14/17   | Boca Raton, Fla.   | Florida Atlantic 7, Marshall 3   | Box score  |
| Apr 12, 2017   | Huntington, W.Va.   | Marshall 12, Ohio 9   | Box score  |
| Apr 11, 2017   | Huntington, W.Va.   | Marshall 4, Morehead State 3   | Box score  |
| Apr 09, 2017   | Birmingham, Ala.   | Marshall 5, UAB 2   | Box score  |
| Apr 08, 2017   | Birmingham, Ala.   | Marshall 2, UAB 1   | Box score  |
| Apr 07, 2017   | Birmingham, Ala.   | UAB 4, Marshall 3   | Box score  |
| Apr 5, 2017   | Charleston, W.Va.   | Marshall 3, Virginia Tech 1   | Box score  |
| Apr 04, 2017   | Morgantown, W.Va.   | West Virginia 14, Marshall 7   | Box score  |
| Apr 2, 2017   | Charleston, W.Va.   | Marshall 8, Middle Tennessee 6   | Box score  |
| Apr 1, 2017   | Charleston, W.Va.   | Middle Tennessee 6, Marshall 4   | Box score  |
| Apr 1, 2017   | Charleston, W.Va.   | Middle Tennessee 8, Marshall 6   | Box score  |
| Mar 28, 2017   | Huntington, W.Va.   | Eastern Kentucky 6, Marshall 3   | Box score  |
| Mar 26, 2017   | Hattieburg, Miss.   | Southern Miss 13, Marshall 3   | Box score  |
| Mar 24, 2017   | Hattiesburg, Miss.   | Marshall 8, Southern Miss 7   | Box score  |
| Mar 24, 2017   | Hattieburg, Miss.   | Southern Miss 5, Marshall 3   | Box score  |
| Mar 22, 2017   | Knoxville, Tenn.   | Tennessee 7, Marshall 1   | Box score  |
| Mar 19, 2017   | Charleston, W.Va.   | Marshall 3, UTSA 2   | Box score  |
| Mar 18, 2017   | Charleston, W.Va.   | Marshall 12, UTSA 11   | Box score  |
| Mar 18, 2017   | Charleston, W.Va.   | UTSA 4, Marshall 2   | Box score  |
| Mar 11, 2017   | Huntington, W.Va.   | Marshall 9, Niagara 6   | Box score  |
| Mar 10, 2017   | Huntington, W.Va.   | Marshall 5, Niagara 4   | Box score  |
| Mar 9, 2017   | Huntington, W.Va.   | Niagara 9, Marshall 3   | Box score  |
| Mar 08, 2017   | Johnson City, Tenn.   | Marshall 9, ETSU 3   | Box score  |
| Mar 05, 2017   | Huntington, W.Va.   | Marshall 10, Lehigh 6   | Box score  |
| Mar 5, 2017   | Huntington, W.Va.   | Marshall 6, Lehigh 4   | Box score  |
| Mar 4, 2017   | Huntington, W.Va.   | Marshall 3, Lehigh 0   | Box score  |
| Feb 26, 2017   | Cullowhee, N.C.   | Marshall 10, Western Carolina 6   | Box score  |
| Feb 25, 2017   | Cullowhee, N.C.   | Western Carolina 20, Marshall 15   | Box score  |
| Feb 24, 2017   | Cullowhee, N.C.   | Western Carolina 8, Marshall 0   | Box score  |
| Feb 21, 2017   | Blacksburg, Va.   | Virginia Tech 7, Marshall 0   | Box score  |
| Feb 19, 2017   | Kennesaw, Ga.   | Marshall 7, Kennesaw State 4   | Box score  |
| Feb 18, 2017   | Atlanta, Ga.   | Georgia Tech 11, Marshall 3   | Box score  |
| Feb 17, 2017   | Atlanta, Ga.   | Georgia State 8, Marshall 3   | Box score  |
