Marshall University Athletics
Marshall vs Southern Miss
Scoring Summary
Team | MAR | USM |
---|---|---|
1st Inskeep singled to right field, RBI (3-2 SBBKB); Peralta scored. | 1 | 0 |
1st Bowen singled to center field, RBI (2-0 BB); Montenegro scored. | 1 | 1 |
1st Wallner homered to right field, 2 RBI (2-2 KBSB); Bowen scored. | 1 | 3 |
3rd Inskeep singled to center field, RBI (2-2 KBBF); Peralta scored. | 2 | 3 |
3rd LeBlanc grounded out to ss, RBI (1-2 FBF); Blaylock advanced to third; Bowen scored. | 2 | 4 |
3rd D. Lynch singled to center field, RBI (1-0 B); Blaylock scored. | 2 | 5 |
5th Peralta singled to right field, RBI (0-1 K); Blanton scored. | 3 | 5 |
6th Blanton walked, RBI (3-2 KBFBBB); Edwards advanced to second; Pastrana advanced to third; Linder scored. | 4 | 5 |
6th Rodriguez tripled down the rf line, 3 RBI (0-2 KSF); Blanton scored; Edwards scored; Pastrana scored. | 7 | 5 |
6th Peralta struck out, reached first on a wild pitch (1-2 FSBS); Rodriguez scored on a wild pitch. | 8 | 5 |
6th Linder singled up the middle, RBI (1-2 BFK); Inskeep advanced to second; Peralta scored. | 9 | 5 |
6th Pastrana singled to right field, RBI (0-1 S); Linder advanced to third; Inskeep scored. | 10 | 5 |
6th Slater doubled to right center, RBI (1-1 KB); Montenegro scored. | 10 | 6 |
6th Bowen homered to left center, 2 RBI (2-2 KFBFB); Slater scored. | 10 | 8 |
6th Blaylock scored on a wild pitch, unearned. | 10 | 9 |
7th Bowen singled to third base, RBI (1-2 BKF); Slater advanced to third; Montenegro scored. | 10 | 10 |
7th Donaldson out at second c to ss, caught stealing; Slater scored. | 10 | 11 |
Marshall
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montenegro | LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Guidry | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slater | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Bowen | C | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
   Donaldson | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallner | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Blaylock | CF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Leblanc | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Lynch | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Mcgillis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Shepard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.c. Keys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 9 | 5 | 0 | 4 | 8 |
Batting
2B: Montenegro (1); Slater (1); Blaylock (1)
HR: Bowen (1); Wallner (1)
Baserunning
SB: Leblanc (1)
CS: Donaldson (1)
HBP: Guidry (1)
Fielding
DP: Guidry (1); Slater (1); Mcgillis (1)
Marshall
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shepard | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 12 | 13 | 2 | 4 | 62 |
C. Carroll | 2.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 33 |
Jackson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Nelms | 0.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
H. Stanley | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
J.c. Keys | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Totals | 12 | 10 | 10 | 4 | 9 | 2 | 1 | 1 | 0 | 40 | 45 | 9 | 10 | 169 |