Marshall University Athletics
Baseball History vs University of Southern Mississippi from April 28, 2006 - April 5, 2025
Wins
13
Losses
41
Home Record
9-15
Away Record
2-22
Conference Record
4-17
Streak
W1
First Matchup
W 6-3
4/28/2006
Last 10 Matchups
2-8
4/5/2019 - 4/5/2025
Largest Margin of Victory
W 6-0
4/5/2025
Smallest Margin of Victory
W 4-3
4/4/2025
Total Runs
229
Average Runs
4
History from April 28, 2006 - April 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 5 | 2025 | Home Huntington, W.Va. | L3-4 | |
Saturday, April 5 | 2025 | Home Huntington, W.Va. | W6-0 | |
Friday, April 4 | 2025 | Home Huntington, W.Va. | W4-3 | |
Sunday, March 17 | 2024 | Away Hattiesburg, Miss. | L5-7 | |
Saturday, March 16 | 2024 | Away Hattiesburg, Miss. | 14 inn. L1-2 | |
Friday, March 15 | 2024 | Away Hattiesburg, Miss. | L4-8 | |
Thursday, May 23 | 2019 | Neutral Biloxi, Miss. | L5-10 | |
Saturday, April 6 | 2019 | Away Hattiesburg, Miss. | L3-4 | |
Saturday, April 6 | 2019 | Away Hattiesburg, Miss. | L10-11 | |
Friday, April 5 | 2019 | Away Hattiesburg, Miss. | L3-10 | |
Saturday, May 19 | 2018 | Home Beckley, W.Va. | L9-18 | |
Friday, May 18 | 2018 | Home Beckley, W.Va. | L4-7 | |
Thursday, May 17 | 2018 | Home Beckley, W.Va. | L2-10 | |
Sunday, March 26 | 2017 | Away Hattiesburg, Miss. | 8 L3-13 | Recap |
Saturday, March 25 | 2017 | Away Hattiesburg, Miss. | Postponed | Recap |
Friday, March 24 | 2017 | Away Hattiesburg, Miss. | 10 W8-7 | Recap |
Friday, March 24 | 2017 | Away Hattiesburg, Miss. | 11 L3-5 | Recap |
Saturday, May 28 | 2016 | Neutral Hattiesburg, Miss. | L2-3 | Recap |
Thursday, May 26 | 2016 | Neutral Hattiesburg, Miss. | L3-9 | Recap |
Saturday, March 19 | 2016 | Home Charleston, W.Va. | L2-3 | Recap |
Friday, March 18 | 2016 | Home Charleston, W.Va. | W10-8 | Recap |
Friday, March 18 | 2016 | Home Charleston, W.Va. | L4-14 | |
Sunday, May 3 | 2015 | Away Hattiesburg, Miss. | L2-6 | Recap |
Saturday, May 2 | 2015 | Away Hattiesburg, Miss. | L0-4 | Recap |
Friday, May 1 | 2015 | Away Hattiesburg, Miss. | L0-6 | Recap |
Saturday, March 15 | 2014 | Home Charleston, W.Va. (Appalachian Power Park) | L5-9 | |
Saturday, March 15 | 2014 | Home Charleston, W.Va. (Appalachian Power Park) | W5-3 | Recap |
Friday, March 14 | 2014 | Home Charleston, W.Va. (Appalachian Power Park) | L1-3 | Recap |
Saturday, April 13 | 2013 | Away Hattiesburg, Miss. | L1-4 | |
Saturday, April 13 | 2013 | Away Hattiesburg, Miss. | L7-8 | Recap |
Friday, April 12 | 2013 | Away Hattiesburg, Miss. | L0-1 | Recap |
Sunday, April 29 | 2012 | Home Charleston, W.Va. | L3-5 | Recap |
Saturday, April 28 | 2012 | Home Charleston, W.Va. | W2-1 | Recap |
Friday, April 27 | 2012 | Home Charleston, W.Va. | L0-2 | Recap |
Saturday, April 23 | 2011 | Away Hattiesburg, Miss. | L4-9 | Recap |
Saturday, April 23 | 2011 | Away Hattiesburg, Miss. | L8-10 | Recap |
Friday, April 22 | 2011 | Away Hattiesburg, Miss. | L7-8 | Recap |
Sunday, April 18 | 2010 | Home Charleston, W.Va. | W6-3 | Recap |
Saturday, April 17 | 2010 | Home Charleston, W.Va. | W6-3 | Recap |
Friday, April 16 | 2010 | Home Charleston, W.Va. | L7-16 | Recap |
Sunday, April 5 | 2009 | Away Hattiesburg, Miss. | L7-8 | Recap |
Saturday, April 4 | 2009 | Away Hattiesburg, Miss. | W7-6 | Recap |
Friday, April 3 | 2009 | Away Hattiesburg, Miss. | L2-4 | Recap |
Sunday, May 25 | 2008 | Neutral New Orleans, La. | W5-3 | Recap |
Saturday, May 24 | 2008 | Neutral New Orleans, La. | W6-3 | Recap |
Friday, May 23 | 2008 | Neutral New Orleans, La. | L3-5 | Recap |
Sunday, May 4 | 2008 | Home Charleston, W.Va. | L0-5 | Recap |
Saturday, May 3 | 2008 | Home Charleston, W.Va. | L6-12 | Recap |
Friday, May 2 | 2008 | Home Charleston, W.Va. | W16-10 | Recap |
Sunday, May 6 | 2007 | Away Hattiesburg, Miss. | L2-9 | Recap |
Saturday, May 5 | 2007 | Away Hattiesburg, Miss. | L3-18 | Recap |
Friday, May 4 | 2007 | Away Hattiesburg, Miss. | L4-8 | Recap |
Sunday, April 30 | 2006 | Home Charleston, W.Va. | L0-5 | Recap |
Saturday, April 29 | 2006 | Home Charleston, W.Va. | L4-19 | Recap |
Friday, April 28 | 2006 | Home Charleston, W.Va. | W6-3 | Recap |
Win
Loss
Marshall Baseball: Eddie Leon/Maika Niu/HC Greg Beals Georgia Southern Game 3 Postgame
Sunday, May 18
Marshall Baseball: Tim Baird/HC Greg Beals Georgia Southern Game 2 Postgame
Saturday, May 17
Marshall Baseball: Maika Niu/HC Greg Beals Georgia Southern Game 1 Postgame
Friday, May 16
Marshall Baseball: HC Greg Beals vs. South Alabama, April 27, 2025
Sunday, April 27