Marshall University Athletics
Southern Miss vs Marshall
Scoring Summary
Team  | USM  | MAR  | 
|---|---|---|
 1st Guidry homered to right center, 2 RBI (2-2 KBFB); Montenegro scored.  | 2  | 0  | 
 4th Donaldson singled up the middle, RBI (0-1 K); Wallner scored.  | 3  | 0  | 
 4th D. Lynch singled to right field, RBI (0-1 K); Franklin advanced to third; Donaldson scored.  | 4  | 0  | 
 4th Edwards singled to left center, RBI (2-0 BB); Cabrera advanced to second; Pastrana scored, unearned.  | 4  | 1  | 
 4th Rodriguez reached on a fielder's choice, RBI (0-2 SS); Blanton out at second ss to 2b; Edwards advanced to third, scored on a throwing error by 2b, unearned; Cabrera scored, unearned.  | 4  | 3  | 
 5th Franklin advanced to second on a wild pitch; Donaldson advanced to third on a wild pitch; Bowen scored on a wild pitch.  | 5  | 3  | 
 6th Slater singled to right center, RBI (2-2 BKSB); Guidry scored.  | 6  | 3  | 
 8th Bowen singled up the middle, RBI (1-0 B); Wallner advanced to second; Slater scored.  | 7  | 3  | 
 8th Hanon singled through the left side, 2 RBI (1-2 BKSF); Blanton advanced to second; Edwards scored; Cabrera scored.  | 7  | 5  | 
 9th Montenegro homered to right field, 3 RBI (3-1 BBBK); McGillis scored; D. Lynch scored.  | 10  | 5  | 
 Southern Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Montenegro, Gabe  | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Guidry, Matthew  | 2B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 
 Slater, Hunter  | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
 Wallner, Matt  | RF | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 
 Bowen, Bryant  | DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 
 Donaldson, Cole  | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
 Franklin, Fred  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Lynch, Danny  | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 
 Cooper, Storme  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Hoard, Erick  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mcgillis, Will  | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Powers, Stevie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tweedy, Sean  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Blaylock, Brant  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Keys, J.c.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stanley, Hunter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 10 | 16 | 9 | 8 | 0 | 6 | 13 | 
Batting
HR: Montenegro, Gabe (1); Guidry, Matthew (1)
Baserunning 
HBP: Montenegro, Gabe (1); Franklin, Fred (1)
PO: Franklin, Fred (1)
Fielding 
E: Guidry, Matthew (1); Franklin, Fred (1)
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Erik Rodriguez | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Shane Hanon | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Elvis Peralta | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Tucker Linder | LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 
| Rey Pastrana | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Zach Inskeep | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Raul Cabrera | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Jaren Lovely | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Edwards | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Geordon Blanton | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Wade Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robert Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Falls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryan Callaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garett Priestley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Philip Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D'andre Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austen Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 5 | 8 | 4 | 7 | 0 | 11 | 11 | 
 Southern Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Powers, Stevie  | 3.2 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 63 | 
 Tweedy, Sean  | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 | 
 Blaylock, Brant  | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 33 | 
 Keys, J.c.  | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
 Stanley, Hunter  | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 37 | 
| Totals | 8 | 5 | 2 | 7 | 11 | 1 | 0 | 1 | 0 | 35 | 43 | 8 | 7 | 159 | 
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Martin | 3.1 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 3 | 63 | 
| Robert Kwiatkowski | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 27 | 
| Hunter Sexton | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Ryan Falls | 2.0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 43 | 
| Bryan Callaly | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Garett Priestley | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 | 
| Philip Hoffman | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 | 
| D'andre Knight | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 
| Austen Martinez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 
| Totals | 16 | 10 | 10 | 8 | 6 | 2 | 0 | 2 | 0 | 40 | 50 | 8 | 10 | 200 | 
Win: Blaylock, Brant (1-1)
Loss: Martin, Wade (0-4)
HBP: Powers, Stevie (1)
      ; 
    Martin, Wade (1); Kwiatkowski, Robert (1)
Save: Stanley, Hunter (3)
      ; 
    





















